Game Details
OVERTIMERS 6 @ WILDCATS 5 (SO)Date: Wednesday November 13, 2024 @ 7:45 pm - 8:45 pm
Location: KEYANO Field House 3
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
14:39 | OVERTIMERS | 12 Kevin Chaffey Unassisted | |||||
9:33 | WILDCATS | 18 Mark Abbott Assisted by: 98 Pardy, 56 Strang | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
14:54 | OVERTIMERS | 12 Kevin Chaffey Assisted by: 9 Decoste, 26 Harris |
14:22 | OVERTIMERS | 20 Jesse Draper Assisted by: 15 Samson |
12:53 | WILDCATS | 91 Mark Fifield Assisted by: 3 Pardy |
10:33 | WILDCATS | 3 Cameron Pardy Assisted by: 18 Abbott, 86 Dayman |
9:47 | OVERTIMERS | 21 Adam Young Assisted by: 20 Draper |
8:31 | WILDCATS | 8 Taylor Veinot (Power Play) Assisted by: 3 Pardy |
4:13 | WILDCATS | 13 Justin Connors Unassisted |
2:14 | OVERTIMERS | 12 Kevin Chaffey (Power Play) Assisted by: 55 Cinnamon, 20 Draper |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
8:31 | WILDCATS | 56 Strang Interference 2 minutes | |||||
6:20 | OVERTIMERS | 28 Ashcroft Tripping 2 minutes | |||||
3:56 | WILDCATS | 3 Pardy Too Many Men 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
9:16 | OVERTIMERS | 3 Hiscock Tripping 2 minutes |
3:01 | WILDCATS | 56 Strang Game Misconduct 10 minutes |
3:01 | WILDCATS | 56 Strang Unsportsmanlike Conduct 2 minutes |
3:01 | WILDCATS | 56 Strang Holding the Stick 2 minutes |
WILDCATS
# | Player | G | A | PTS | PPG | SHG | PIMS |
3 | Pardy, Cameron | 1 | 2 | 3 | 0 | 0 | 2 |
18 | Abbott, Mark | 1 | 1 | 2 | 0 | 0 | 0 |
91 | Fifield, Mark | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Connors, Justin | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Veinot, Taylor | 1 | 0 | 1 | 1 | 0 | 0 |
98 | Pardy, Jacob | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Dayman, Alex | 0 | 1 | 1 | 0 | 0 | 0 |
56 | Strang, David | 0 | 1 | 1 | 0 | 0 | 16 |
11 | Lukeman, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Butler, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hunt, george | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Pitcher, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hess, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Baxter, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
58 | Swyers, Calvin | 32:00 | 0 | 5 |
OVERTIMERS
# | Player | G | A | PTS | PPG | SHG | PIMS |
12 | Chaffey, Kevin | 3 | 0 | 3 | 1 | 0 | 0 |
20 | Draper, Jesse | 1 | 2 | 3 | 0 | 0 | 0 |
21 | Young, Adam | 1 | 0 | 1 | 0 | 0 | 0 |
55 | Cinnamon, Chris | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Samson, Broady | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Decoste, Devin | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Harris, Matt | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Vokey, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hiscock, Corey | 0 | 0 | 0 | 0 | 0 | 2 |
74 | Bussey, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ashcroft, John | 0 | 0 | 0 | 0 | 0 | 2 |
1 | Whitten, Ryley | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
44 | Underwood, Jason | 32:00 | 0 | 5 |