Game Details
NIGHTHAWKS 3 @ EMCO VULLETS 2Date: Thursday November 14, 2024 @ 8:45 pm - 9:45 pm
Location: KEYANO Field House 3
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
5:01 | NIGHTHAWKS | 8 Mike Pollard Assisted by: 6 Randell, 0 Russell | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:14 | EMCO VULLETS | 9 Jeremy Reid Unassisted |
8:04 | NIGHTHAWKS | 97 Marc Aube Assisted by: 16 Grandy, 6 Randell |
6:53 | EMCO VULLETS | 17 Nathan Aulenbach Unassisted |
5:28 | NIGHTHAWKS | 86 Evan Torraville Assisted by: 97 Aube, 17 Lorertz |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
11:02 | NIGHTHAWKS | 97 Aube Too Many Men 2 minutes | |||||
8:34 | EMCO VULLETS | 38 Turbide Holding 2 minutes | |||||
0:16 | NIGHTHAWKS | 92 Legge Slashing 4 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
6:09 | EMCO VULLETS | 38 Turbide Tripping 2 minutes |
1:42 | EMCO VULLETS | 9 Reid Fighting 5 minutes |
1:42 | NIGHTHAWKS | 88 Quinlan Fighting 5 minutes |
1:42 | NIGHTHAWKS | 88 Quinlan Game Misconduct 10 minutes |
0:18 | EMCO VULLETS | 17 Aulenbach Roughing 2 minutes |
0:18 | NIGHTHAWKS | 0 Russell Tripping 2 minutes |
EMCO VULLETS
# | Player | G | A | PTS | PPG | SHG | PIMS |
9 | Reid, Jeremy | 1 | 0 | 1 | 0 | 0 | 5 |
17 | Aulenbach, Nathan | 1 | 0 | 1 | 0 | 0 | 2 |
91 | MacDougall, James | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rankin, Bryan | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ogren, Dean | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gillard, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Hicks, Dion | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sacrey, Vince | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Turbide, Tommy | 0 | 0 | 0 | 0 | 0 | 4 |
# | Name | Mins | Shots | GA |
29 | McDonald, Kyle | 32:00 | 0 | 3 |
NIGHTHAWKS
# | Player | G | A | PTS | PPG | SHG | PIMS |
97 | Aube, Marc | 1 | 1 | 2 | 0 | 0 | 2 |
6 | Randell, Adam | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Pollard, Mike | 1 | 0 | 1 | 0 | 0 | 0 |
86 | Torraville, Evan | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Grandy, Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Lorertz, Curtis | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Russell, Jacob | 0 | 1 | 1 | 0 | 0 | 2 |
22 | Norman, Cory | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Quinlan, Chad | 0 | 0 | 0 | 0 | 0 | 15 |
15 | Hunt, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Flanagan, Brogan | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Legge, Anthony | 0 | 0 | 0 | 0 | 0 | 4 |
# | Name | Mins | Shots | GA |
47 | Collier, Troy | 32:00 | 0 | 2 |