Game Details
EMCO VULLETS 1 @ MCMURRAY ROOFING SNAFU 5Date: Wednesday March 12, 2025 @ 9:20 pm - 10:35 pm
Location: KEYANO Field House 3
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
3:54 | MCMURRAY ROOFING SNAFU | 20 Chad Barnes Assisted by: 17 Nolin, 71 Ackerman | |||||
0:49 | EMCO VULLETS | 77 Dion Hicks Assisted by: 11 Aulenbach, 16 Reid | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
13:31 | MCMURRAY ROOFING SNAFU | 10 Johnny Collins Assisted by: 37 Philpott-Way, 39 Hadley |
12:16 | MCMURRAY ROOFING SNAFU | 29 Chad Hillcox Assisted by: 15 Breitkreitz, 37 Philpott-Way |
11:51 | MCMURRAY ROOFING SNAFU | 29 Chad Hillcox Assisted by: 15 Breitkreitz |
8:50 | MCMURRAY ROOFING SNAFU | 44 Brodie Way Assisted by: 71 Ackerman, 37 Philpott-Way |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:13 | MCMURRAY ROOFING SNAFU | 37 Philpott-Way Unsportsmanlike Conduct 2 minutes |
12:13 | EMCO VULLETS | 88 Hamilton Unsportsmanlike Conduct 2 minutes |
6:53 | MCMURRAY ROOFING SNAFU | 20 Barnes Roughing 2 minutes |
6:53 | EMCO VULLETS | 71 Turley Roughing 2 minutes |
2:37 | MCMURRAY ROOFING SNAFU | 10 Collins Slashing 4 minutes |
0:15 | EMCO VULLETS | 59 Rice Interference 2 minutes |
MCMURRAY ROOFING SNAFU
# | Player | G | A | PTS | PPG | SHG | PIMS |
37 | Philpott-Way, Rylin | 0 | 3 | 3 | 0 | 0 | 2 |
29 | Hillcox, Chad | 2 | 0 | 2 | 0 | 0 | 0 |
15 | Breitkreitz, Jesse | 0 | 2 | 2 | 0 | 0 | 0 |
71 | Ackerman, Chad | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Barnes, Chad | 1 | 0 | 1 | 0 | 0 | 2 |
10 | Collins, Johnny | 1 | 0 | 1 | 0 | 0 | 4 |
44 | Way, Brodie | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Nolin, Chris | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Hadley, Joel | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Brown, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Oates, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
31 | Penton, Elvis | 32:00 | 0 | 1 |
EMCO VULLETS
# | Player | G | A | PTS | PPG | SHG | PIMS |
77 | Hicks, Dion | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Aulenbach, Nathan | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Reid, Greg | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Brayall, Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Turley, Nathan | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Lavoie, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
91 | MacDougall, James | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rankin, Bryan | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Rice, Nick | 0 | 0 | 0 | 0 | 0 | 2 |
74 | Deneve, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ogren, Dean | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gillard, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Iannetti, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Foote, Devin | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sacrey, Vince | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Turbide, Tommy | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hamilton, Jason | 0 | 0 | 0 | 0 | 0 | 2 |
# | Name | Mins | Shots | GA |
29 | McDonald, Kyle | 32:00 | 0 | 5 |