Game Details
THE MIGHTY CLUCKS 3 @ DIRTY BIRDYS 2 (SO)Date: Wednesday February 18, 2026 @ 7:45 pm - 8:45 pm
Location: KEYANO Field House 3
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 11:18 | DIRTY BIRDYS | 6 Danielle Jackie Scanlon Assisted by: 92 Vincent, 9 Pottle | |||||
| 9:43 | THE MIGHTY CLUCKS | 4 Janet Sanford Assisted by: 3 Wandler | |||||
| 3:26 | DIRTY BIRDYS | 89 Casie Webster Assisted by: 13 Thomassen | |||||
| 1:56 | THE MIGHTY CLUCKS | 3 Danica Wandler Assisted by: 9 Stevens | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
DIRTY BIRDYS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Scanlon, Danielle Jackie | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Webster, Casie | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Thomassen, Tracy | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Vincent, Sarah | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Pottle, Jenni | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Davis, Vanessa | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Blackburn, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Allain, Susan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boyd, Shannon | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Rousseau, Riley | 32:00 | 0 | 2 |
THE MIGHTY CLUCKS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | Wandler, Danica | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Sanford, Janet | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Stevens, Madeline | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Perreault, Karen | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Breen, Danylle | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 90 | Goalie, Affiliate | 32:00 | 0 | 2 |