Game Details
COOKIE MONSTERS 4 @ HAPPY HOUR 3 (SO)Date: Wednesday February 18, 2026 @ 8:45 pm - 9:45 pm
Location: KEYANO Field House 3
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:56 | HAPPY HOUR | 7 Harley Johnson Assisted by: 97 Whyte |
| 6:19 | COOKIE MONSTERS | 2 Alyssa Mackenzie Assisted by: 10 Drouin |
| 3:18 | COOKIE MONSTERS | 18 Carly Sirdar Unassisted |
| 2:49 | COOKIE MONSTERS | 18 Carly Sirdar Assisted by: 22 Hughes, 17 Tobin |
| 2:18 | HAPPY HOUR | 98 Amythyst James Assisted by: 1 MacIsaac |
| 1:57 | HAPPY HOUR | 98 Amythyst James Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
HAPPY HOUR
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 98 | James, Amythyst | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Johnson, Harley | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | MacIsaac, Amber | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Whyte, Lauren | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Carter, Rebekah | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Leblanc, Christine | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Hamm, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Aulenbach, Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fitzsimmons, Brettinna | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Malcolm, Amelia | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | pretty, teagan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 90 | Goalie, Affiliate | 32:00 | 0 | 3 |
COOKIE MONSTERS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 18 | Sirdar, Carly | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Mackenzie, Alyssa | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Hughes, Shannon | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Drouin, Whitney | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Tobin, Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Pleshka, Shannon | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ridenour, Rachel | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bennett, Tara | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Reid, Chantelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peats, Kaybre | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 23 | Breen, Amanda | 32:00 | 0 | 3 |