Game Details
OVERTIMERS 5 @ WILDCATS 0Date: Thursday January 15, 2026 @ 9:45 pm - 10:45 pm
Location: KEYANO Field House 3
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:38 | OVERTIMERS | 13 Kevin Vokey Assisted by: 8 Mosure | |||||
| 5:22 | OVERTIMERS | 15 Broady Samson Assisted by: 61 Gavrilovic | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:50 | OVERTIMERS | 38 Tajh Hinds Assisted by: 21 Woodman |
| 11:25 | OVERTIMERS | 61 Stefan Gavrilovic (Short Handed) Assisted by: 8 Mosure |
| 5:43 | OVERTIMERS | 4 Steven Evans Assisted by: 38 Hinds, 28 Ashcroft |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 16:00 | WILDCATS | 13 Bugden Delay of Game 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:37 | OVERTIMERS | 4 Evans Holding 2 minutes |
WILDCATS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 21 | Buckle, Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hawley, Steven | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Dayman, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Cote, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Palmer, Tyrone | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sullivan, Zach | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sheppard, Nate | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bugden, Cole | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Hassan, Taqi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | Alexander, Sheldon | 32:00 | 0 | 5 |
OVERTIMERS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 61 | Gavrilovic, Stefan | 1 | 1 | 2 | 0 | 1 | 0 |
| 38 | Hinds, Tajh | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Mosure, Leon | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Vokey, Kevin | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Samson, Broady | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Evans, Steven | 1 | 0 | 1 | 0 | 0 | 2 |
| 21 | Woodman, Richard | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Ashcroft, John | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Cinnamon, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 90 | Goalie, Affiliate | 32:00 | 0 | 0 |
Email
Print
