Game Details
OVERTIMERS 3 @ WILDCATS 0Date: Monday March 02, 2026 @ 9:00 pm - 10:00 pm
Location: KEYANO Field House 3
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 1:10 | OVERTIMERS | 4 Steven Evans (Power Play) Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:45 | OVERTIMERS | 21 Tyler Grouchy (Power Play) Unassisted |
| 6:49 | OVERTIMERS | 20 Jesse Draper Assisted by: 19 Piercey, 38 Hinds |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 14:44 | WILDCATS | 9 Hassan Too Many Men 2 minutes | |||||
| 2:55 | WILDCATS | 5 Dillen - Kingswell Holding the Stick 2 minutes | |||||
| 0:25 | WILDCATS | 98 Cote Roughing 2 minutes | |||||
| 0:25 | OVERTIMERS | 21 Grouchy Roughing 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:54 | OVERTIMERS | 8 Mosure High-Sticking 4 minutes |
| 11:17 | WILDCATS | 98 Cote Body Checking 2 minutes |
| 11:04 | WILDCATS | 0 Holwell Slashing 4 minutes |
| 5:54 | OVERTIMERS | 28 Ashcroft Hooking 2 minutes |
WILDCATS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 68 | Connors, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lukeman, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Buckle, Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hawley, Steven | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Dayman, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Cote, Ryan | 0 | 0 | 0 | 0 | 0 | 4 |
| 81 | Palmer, Tyrone | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sullivan, Zach | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sheppard, Nate | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lebrun, Vince | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dillen - Kingswell, Cal | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Hassan, Taqi | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | Pardy, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Holwell, Jake | 0 | 0 | 0 | 0 | 0 | 4 |
| # | Name | Mins | Shots | GA |
| 0 | Alexander, Sheldon | 32:00 | 0 | 3 |
OVERTIMERS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 20 | Draper, Jesse | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Evans, Steven | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Grouchy, Tyler | 1 | 0 | 1 | 1 | 0 | 2 |
| 19 | Piercey, Brandon | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Hinds, Tajh | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Vokey, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hiscock, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ashcroft, John | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Bubley, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samson, Broady | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mosure, Leon | 0 | 0 | 0 | 0 | 0 | 4 |
| 61 | Gavrilovic, Stefan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Woodman, Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 81 | Underwood, Jason | 32:00 | 0 | 0 |
Email
Print
