Game Details
EMCO VULLETS 3 @ MCMURRAY ROOFING SNAFU 4Date: Wednesday March 04, 2026 @ 9:30 pm - 11:00 pm
Location: KEYANO Field House 3
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:31 | MCMURRAY ROOFING SNAFU | 18 Jonathan Brown Assisted by: 10 Collins, 15 Breitkreitz | |||||
| 9:08 | MCMURRAY ROOFING SNAFU | 17 Chris Nolin Assisted by: 89 Marshall, 18 Brown | |||||
| 6:54 | MCMURRAY ROOFING SNAFU | 78 Riley Pollard Assisted by: 89 Marshall | |||||
| 3:54 | EMCO VULLETS | 3 Bryan Rankin Assisted by: 16 Reid | |||||
| 1:09 | EMCO VULLETS | 74 Carter Keca Assisted by: 12 Earle | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:42 | MCMURRAY ROOFING SNAFU | 78 Riley Pollard (Power Play) Assisted by: 18 Brown, 37 Philpott-Way |
| 1:04 | EMCO VULLETS | 91 James MacDougall Assisted by: 89 Runnalls, 21 Gillard |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 13:58 | EMCO VULLETS | 11 Aulenbach Too Many Men 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:19 | EMCO VULLETS | 4 Sacrey Tripping 2 minutes |
MCMURRAY ROOFING SNAFU
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 18 | Brown, Jonathan | 1 | 2 | 3 | 0 | 0 | 0 |
| 78 | Pollard, Riley | 2 | 0 | 2 | 1 | 0 | 0 |
| 89 | Marshall, Carter | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Nolin, Chris | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Collins, Johnny | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Breitkreitz, Jesse | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Philpott-Way, Rylin | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Barnes, Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hillcox, Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chaffey, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ackerman, Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hynes, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stevenson, Quade | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Penton, Elvis | 32:00 | 0 | 3 |
EMCO VULLETS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 91 | MacDougall, James | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Rankin, Bryan | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | Keca, Carter | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Reid, Greg | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Earle, Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Runnalls, Nick | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Gillard, Nathan | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Ogren, Dean | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Comeau, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Iannetti, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sacrey, Vince | 0 | 0 | 0 | 0 | 0 | 2 |
| 83 | Turbide, Tommy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aulenbach, Owen | 0 | 0 | 0 | 0 | 0 | 2 |
| 64 | Levesque, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | McDonald, Kyle | 32:00 | 0 | 4 |
Email
Print
