Game Details
MCMURRAY ROOFING SNAFU 6 @ EMCO VULLETS 3Date: Thursday March 05, 2026 @ 9:30 pm - 11:00 pm
Location: KEYANO Field House 3
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:47 | EMCO VULLETS | 21 Nathan Gillard Unassisted | |||||
| 8:19 | MCMURRAY ROOFING SNAFU | 37 Rylin Philpott-Way Assisted by: 10 Collins, 20 Barnes | |||||
| 7:52 | MCMURRAY ROOFING SNAFU | 89 Carter Marshall Assisted by: 20 Barnes | |||||
| 5:41 | EMCO VULLETS | 91 James MacDougall Assisted by: 17 Comeau | |||||
| 2:03 | MCMURRAY ROOFING SNAFU | 24 Quade Stevenson (Power Play) Assisted by: 37 Philpott-Way, 18 Brown | |||||
| 0:40 | MCMURRAY ROOFING SNAFU | 71 Chad Ackerman Assisted by: 37 Philpott-Way, 12 Chaffey | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:52 | EMCO VULLETS | 21 Nathan Gillard Assisted by: 91 MacDougall, 4 Sacrey |
| 9:14 | MCMURRAY ROOFING SNAFU | 12 Kevin Chaffey Assisted by: 89 Marshall, 15 Breitkreitz |
| 0:56 | MCMURRAY ROOFING SNAFU | 78 Riley Pollard Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 3:17 | EMCO VULLETS | 83 Turbide Cross-Checking 4 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 6:38 | MCMURRAY ROOFING SNAFU | 17 Nolin Interference 2 minutes |
| 5:19 | EMCO VULLETS | 16 Reid Tripping 2 minutes |
EMCO VULLETS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 21 | Gillard, Nathan | 2 | 0 | 2 | 0 | 0 | 0 |
| 91 | MacDougall, James | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Comeau, Jason | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Sacrey, Vince | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Reid, Greg | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Lavoie, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rankin, Bryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ogren, Dean | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Iannetti, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Turbide, Tommy | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Aulenbach, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Earle, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Runnalls, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Levesque, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | McDonald, Kyle | 32:00 | 0 | 6 |
MCMURRAY ROOFING SNAFU
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 37 | Philpott-Way, Rylin | 1 | 2 | 3 | 0 | 0 | 0 |
| 89 | Marshall, Carter | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Chaffey, Kevin | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Barnes, Chad | 0 | 2 | 2 | 0 | 0 | 0 |
| 71 | Ackerman, Chad | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Pollard, Riley | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Stevenson, Quade | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Collins, Johnny | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Breitkreitz, Jesse | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Brown, Jonathan | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Nolin, Chris | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Hillcox, Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hynes, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Penton, Elvis | 32:00 | 0 | 3 |
Email
Print
