Game Details
OVERTIMERS 1 @ 3RD LINERS 2 (SO)Date: Wednesday March 04, 2026 @ 8:15 pm - 9:30 pm
Location: KEYANO Field House 3
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:15 | 3RD LINERS | 5 Chris Heyninck Assisted by: 88 Howlett |
| 0:30 | OVERTIMERS | 28 John Ashcroft Assisted by: 61 Gavrilovic, 20 Draper |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 0:05 | OVERTIMERS | 15 Samson Interference 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:14 | OVERTIMERS | 88 Eason Unsportsmanlike Conduct 2 minutes |
| 12:14 | 3RD LINERS | 25 Foote Cross-Checking 4 minutes |
| 12:14 | 3RD LINERS | 5 Heyninck Unsportsmanlike Conduct 2 minutes |
| 10:25 | OVERTIMERS | 13 Vokey Tripping 2 minutes |
| 4:54 | OVERTIMERS | 3 Hiscock Tripping 2 minutes |
| 0:04 | 3RD LINERS | 5 Heyninck Unsportsmanlike Conduct 2 minutes |
| 0:04 | OVERTIMERS | 13 Vokey Interference 2 minutes |
3RD LINERS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | Heyninck, Chris | 1 | 0 | 1 | 0 | 0 | 4 |
| 88 | Howlett, Andrew | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Buffett, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Graburn, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Newman, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Foote, Josh | 0 | 0 | 0 | 0 | 0 | 4 |
| 92 | Semeniuk, Rhyd | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tavernier, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Combdon, Stephan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 58 | Swyers, Calvin | 32:00 | 0 | 1 |
OVERTIMERS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 28 | Ashcroft, John | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Gavrilovic, Stefan | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Draper, Jesse | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Vokey, Kevin | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | Piercey, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Cinnamon, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hiscock, Corey | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Bubley, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samson, Broady | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Evans, Steven | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Taylor, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mosure, Leon | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Eason, Brenndan | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | Hinds, Tajh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 81 | Underwood, Jason | 32:00 | 0 | 1 |
Email
Print
