MEN'S LEAGUE League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Dean Ogren | EMCO VULLETS | 26 | 19 | 33 | 52 | 1 | 1 | 24 | 2 |
Chris Nolin | MCMURRAY ROOFING SNAFU | 28 | 13 | 32 | 45 | 1 | 0 | 4 | 0 |
Johnny Collins | MCMURRAY ROOFING SNAFU | 18 | 26 | 28 | 54 | 3 | 0 | 8 | 1 |
Rylin Philpott-Way | MCMURRAY ROOFING SNAFU | 20 | 22 | 26 | 48 | 1 | 0 | 15 | 4 |
Nathan Gillard | EMCO VULLETS | 20 | 12 | 26 | 38 | 1 | 1 | 0 | 2 |
Glenn Brayall | EMCO VULLETS | 14 | 8 | 24 | 32 | 0 | 0 | 6 | 1 |
James MacDougall | EMCO VULLETS | 17 | 16 | 24 | 40 | 1 | 0 | 2 | 2 |
Jonathan Brown | MCMURRAY ROOFING SNAFU | 18 | 9 | 24 | 33 | 1 | 0 | 4 | 2 |
Anthony Legge | NIGHTHAWKS | 26 | 24 | 24 | 48 | 1 | 0 | 12 | 4 |
Adam Randell | NIGHTHAWKS | 22 | 12 | 23 | 35 | 0 | 0 | 8 | 1 |
Chad Hillcox | MCMURRAY ROOFING SNAFU | 20 | 16 | 21 | 37 | 1 | 0 | 2 | 2 |
Ryan Grandy | NIGHTHAWKS | 22 | 14 | 21 | 35 | 1 | 0 | 22 | 1 |
Jesse Breitkreitz | MCMURRAY ROOFING SNAFU | 17 | 5 | 20 | 25 | 0 | 0 | 2 | 0 |
Carter Marshall | NIGHTHAWKS | 21 | 19 | 19 | 38 | 1 | 0 | 2 | 1 |
Jason Hamilton | EMCO VULLETS | 11 | 17 | 18 | 35 | 1 | 0 | 0 | 2 |
Greg Reid | EMCO VULLETS | 10 | 10 | 17 | 27 | 1 | 2 | 2 | 2 |
Evan Torraville | NIGHTHAWKS | 27 | 17 | 17 | 34 | 2 | 0 | 6 | 2 |
Nathan Turley | EMCO VULLETS | 11 | 10 | 16 | 26 | 1 | 0 | 0 | 0 |
Alex Kenny | MOBSTERS | 16 | 15 | 15 | 30 | 1 | 0 | 10 | 2 |
Nathan Aulenbach | EMCO VULLETS | 12 | 6 | 14 | 20 | 2 | 0 | 2 | 1 |
Dion Hicks | EMCO VULLETS | 15 | 17 | 14 | 31 | 1 | 0 | 2 | 4 |
Adam Oates | MCMURRAY ROOFING SNAFU | 19 | 12 | 14 | 26 | 1 | 0 | 12 | 1 |
Brett Fitzpatrick | MOBSTERS | 29 | 3 | 13 | 16 | 0 | 0 | 4 | 0 |
Tommy Turbide | EMCO VULLETS | 16 | 5 | 12 | 17 | 0 | 0 | 16 | 0 |
Dave Stearman | NIGHTHAWKS | 25 | 3 | 12 | 15 | 0 | 0 | 2 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Rhyd Semeniuk | 3RD LINERS | 22 | 10 | 29 | 39 | 0 | 0 | 19 | 1 |
Noah Newman | 3RD LINERS | 15 | 9 | 18 | 27 | 1 | 1 | 22 | 0 |
Brandon Piercey | OVERTIMERS | 16 | 7 | 17 | 24 | 1 | 0 | 4 | 1 |
Chris Heyninck | 3RD LINERS | 26 | 27 | 16 | 43 | 0 | 0 | 2 | 2 |
Matthew Power | 3RD LINERS | 20 | 10 | 15 | 25 | 1 | 0 | 16 | 0 |
Andrew Smith | 3RD LINERS | 12 | 12 | 14 | 26 | 0 | 1 | 6 | 1 |
Josh Foote | 3RD LINERS | 21 | 6 | 14 | 20 | 2 | 0 | 18 | 0 |
Kevin Chaffey | OVERTIMERS | 29 | 12 | 13 | 25 | 1 | 0 | 8 | 0 |
Cory Buckle | WILDCATS | 17 | 9 | 12 | 21 | 0 | 1 | 4 | 1 |
Jesse Draper | OVERTIMERS | 19 | 13 | 12 | 25 | 1 | 0 | 7 | 1 |
Zach Boudreau | 3RD LINERS | 21 | 3 | 12 | 15 | 0 | 0 | 4 | 0 |
Benjamin Hess | WILDCATS | 19 | 3 | 11 | 14 | 0 | 1 | 4 | 0 |
Jason Dalley | 3RD LINERS | 11 | 10 | 10 | 20 | 2 | 0 | 2 | 4 |
Cameron Pardy | WILDCATS | 14 | 9 | 9 | 18 | 2 | 0 | 4 | 1 |
Mark Pike | WILDCATS | 17 | 5 | 9 | 14 | 0 | 0 | 4 | 0 |
Mike Lukeman | WILDCATS | 19 | 4 | 9 | 13 | 1 | 0 | 2 | 0 |
Justin Connors | WILDCATS | 21 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
Travis Chaulk | 3RD LINERS | 9 | 4 | 8 | 12 | 0 | 0 | 0 | 1 |
Kevin Vokey | OVERTIMERS | 21 | 2 | 8 | 10 | 0 | 0 | 9 | 0 |
Rodney Rafferty | WILDCATS | 7 | 8 | 6 | 14 | 0 | 1 | 4 | 1 |
Brandon Graburn | 3RD LINERS | 8 | 9 | 6 | 15 | 1 | 0 | 4 | 1 |
Brandon Tavernier | 3RD LINERS | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
Chris Wheeler | WILDCATS | 11 | 1 | 6 | 7 | 0 | 0 | 30 | 0 |
Tim Deneve | 3RD LINERS | 11 | 5 | 6 | 11 | 0 | 0 | 2 | 4 |
Adam Young | OVERTIMERS | 13 | 6 | 6 | 12 | 0 | 0 | 4 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Dean Ogren | EMCO VULLETS | 26 | 19 | 33 | 52 | 1 | 1 | 24 | 2 |
Chris Nolin | MCMURRAY ROOFING SNAFU | 28 | 13 | 32 | 45 | 1 | 0 | 4 | 0 |
Rhyd Semeniuk | 3RD LINERS | 22 | 10 | 29 | 39 | 0 | 0 | 19 | 1 |
Johnny Collins | MCMURRAY ROOFING SNAFU | 18 | 26 | 28 | 54 | 3 | 0 | 8 | 1 |
Rylin Philpott-Way | MCMURRAY ROOFING SNAFU | 20 | 22 | 26 | 48 | 1 | 0 | 15 | 4 |
Nathan Gillard | EMCO VULLETS | 20 | 12 | 26 | 38 | 1 | 1 | 0 | 2 |
Glenn Brayall | EMCO VULLETS | 14 | 8 | 24 | 32 | 0 | 0 | 6 | 1 |
James MacDougall | EMCO VULLETS | 17 | 16 | 24 | 40 | 1 | 0 | 2 | 2 |
Jonathan Brown | MCMURRAY ROOFING SNAFU | 18 | 9 | 24 | 33 | 1 | 0 | 4 | 2 |
Anthony Legge | NIGHTHAWKS | 26 | 24 | 24 | 48 | 1 | 0 | 12 | 4 |
Adam Randell | NIGHTHAWKS | 22 | 12 | 23 | 35 | 0 | 0 | 8 | 1 |
Chad Hillcox | MCMURRAY ROOFING SNAFU | 20 | 16 | 21 | 37 | 1 | 0 | 2 | 2 |
Ryan Grandy | NIGHTHAWKS | 22 | 14 | 21 | 35 | 1 | 0 | 22 | 1 |
Jesse Breitkreitz | MCMURRAY ROOFING SNAFU | 17 | 5 | 20 | 25 | 0 | 0 | 2 | 0 |
Carter Marshall | NIGHTHAWKS | 21 | 19 | 19 | 38 | 1 | 0 | 2 | 1 |
Jason Hamilton | EMCO VULLETS | 11 | 17 | 18 | 35 | 1 | 0 | 0 | 2 |
Noah Newman | 3RD LINERS | 15 | 9 | 18 | 27 | 1 | 1 | 22 | 0 |
Greg Reid | EMCO VULLETS | 10 | 10 | 17 | 27 | 1 | 2 | 2 | 2 |
Brandon Piercey | OVERTIMERS | 16 | 7 | 17 | 24 | 1 | 0 | 4 | 1 |
Evan Torraville | NIGHTHAWKS | 27 | 17 | 17 | 34 | 2 | 0 | 6 | 2 |
Nathan Turley | EMCO VULLETS | 11 | 10 | 16 | 26 | 1 | 0 | 0 | 0 |
Chris Heyninck | 3RD LINERS | 26 | 27 | 16 | 43 | 0 | 0 | 2 | 2 |
Alex Kenny | MOBSTERS | 16 | 15 | 15 | 30 | 1 | 0 | 10 | 2 |
Matthew Power | 3RD LINERS | 20 | 10 | 15 | 25 | 1 | 0 | 16 | 0 |
Nathan Aulenbach | EMCO VULLETS | 12 | 6 | 14 | 20 | 2 | 0 | 2 | 1 |
Back to League Leaders Menu
Some games played have been shared between schedules