MEN'S LEAGUE League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Adam Randell | NIGHTHAWKS | 11 | 10 | 16 | 26 | 0 | 0 | 2 | 1 |
James MacDougall | EMCO VULLETS | 8 | 5 | 15 | 20 | 0 | 0 | 0 | 1 |
Dean Ogren | EMCO VULLETS | 10 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Rylin Philpott-Way | MCMURRAY ROOFING SNAFU | 7 | 3 | 12 | 15 | 0 | 0 | 10 | 0 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Glenn Brayall | EMCO VULLETS | 6 | 3 | 11 | 14 | 0 | 0 | 4 | 0 |
Nathan Gillard | EMCO VULLETS | 9 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Chris Nolin | MCMURRAY ROOFING SNAFU | 10 | 6 | 11 | 17 | 1 | 0 | 0 | 0 |
Anthony Legge | NIGHTHAWKS | 11 | 6 | 11 | 17 | 1 | 0 | 12 | 1 |
Tommy Turbide | EMCO VULLETS | 10 | 5 | 10 | 15 | 0 | 0 | 6 | 0 |
Jonathan Brown | MCMURRAY ROOFING SNAFU | 5 | 1 | 9 | 10 | 0 | 0 | 2 | 0 |
Ryan Grandy | NIGHTHAWKS | 7 | 6 | 9 | 15 | 0 | 0 | 6 | 0 |
Dion Hicks | EMCO VULLETS | 7 | 8 | 9 | 17 | 0 | 0 | 0 | 1 |
Alex Kenny | MOBSTERS | 4 | 3 | 8 | 11 | 0 | 0 | 2 | 0 |
Dave Stearman | NIGHTHAWKS | 8 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Kelly Rainey | MOBSTERS | 9 | 1 | 7 | 8 | 0 | 0 | 4 | 0 |
Evan Torraville | NIGHTHAWKS | 9 | 4 | 7 | 11 | 0 | 0 | 6 | 1 |
Jesse Breitkreitz | MCMURRAY ROOFING SNAFU | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Evan Norman | NIGHTHAWKS | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Greg Reid | EMCO VULLETS | 5 | 6 | 6 | 12 | 0 | 2 | 2 | 2 |
Johnny Collins | MCMURRAY ROOFING SNAFU | 6 | 8 | 6 | 14 | 0 | 0 | 2 | 0 |
Nathan Turley | EMCO VULLETS | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 0 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
Vince Sacrey | EMCO VULLETS | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Adam Oates | MCMURRAY ROOFING SNAFU | 9 | 6 | 6 | 12 | 0 | 0 | 4 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Noah Newman | 3RD LINERS | 9 | 5 | 10 | 15 | 1 | 0 | 10 | 0 |
Cory Buckle | WILDCATS | 5 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
Jesse Draper | OVERTIMERS | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
Devin Decoste | OVERTIMERS | 6 | 3 | 5 | 8 | 1 | 0 | 2 | 0 |
Chris Heyninck | 3RD LINERS | 9 | 6 | 5 | 11 | 0 | 0 | 2 | 0 |
Andrew Smith | 3RD LINERS | 3 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
Jason Dalley | 3RD LINERS | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
Brandon Piercey | OVERTIMERS | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Zach Boudreau | 3RD LINERS | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Kevin Vokey | OVERTIMERS | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Kevin Chaffey | OVERTIMERS | 9 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Chris Wheeler | WILDCATS | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Noel Flander | WILDCATS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Shane Underwood | OVERTIMERS | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Koltyn Peckford | WILDCATS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Chris Cinnamon | OVERTIMERS | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Cameron Pardy | WILDCATS | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Benjamin Hess | WILDCATS | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Brad Young | 3RD LINERS | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Adam Young | OVERTIMERS | 8 | 3 | 3 | 6 | 0 | 0 | 4 | 0 |
Mike Lukeman | WILDCATS | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Tim Deneve | 3RD LINERS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brodie Way | 3RD LINERS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brandon McCarthy | OVERTIMERS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brandon Tavernier | 3RD LINERS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Adam Randell | NIGHTHAWKS | 11 | 10 | 16 | 26 | 0 | 0 | 2 | 1 |
James MacDougall | EMCO VULLETS | 8 | 5 | 15 | 20 | 0 | 0 | 0 | 1 |
Dean Ogren | EMCO VULLETS | 10 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Rylin Philpott-Way | MCMURRAY ROOFING SNAFU | 7 | 3 | 12 | 15 | 0 | 0 | 10 | 0 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Glenn Brayall | EMCO VULLETS | 6 | 3 | 11 | 14 | 0 | 0 | 4 | 0 |
Nathan Gillard | EMCO VULLETS | 9 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Chris Nolin | MCMURRAY ROOFING SNAFU | 10 | 6 | 11 | 17 | 1 | 0 | 0 | 0 |
Anthony Legge | NIGHTHAWKS | 11 | 6 | 11 | 17 | 1 | 0 | 12 | 1 |
Noah Newman | 3RD LINERS | 9 | 5 | 10 | 15 | 1 | 0 | 10 | 0 |
Tommy Turbide | EMCO VULLETS | 10 | 5 | 10 | 15 | 0 | 0 | 6 | 0 |
Jonathan Brown | MCMURRAY ROOFING SNAFU | 5 | 1 | 9 | 10 | 0 | 0 | 2 | 0 |
Dion Hicks | EMCO VULLETS | 7 | 8 | 9 | 17 | 0 | 0 | 0 | 1 |
Ryan Grandy | NIGHTHAWKS | 7 | 6 | 9 | 15 | 0 | 0 | 6 | 0 |
Alex Kenny | MOBSTERS | 4 | 3 | 8 | 11 | 0 | 0 | 2 | 0 |
Dave Stearman | NIGHTHAWKS | 8 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Evan Torraville | NIGHTHAWKS | 9 | 4 | 7 | 11 | 0 | 0 | 6 | 1 |
Kelly Rainey | MOBSTERS | 9 | 1 | 7 | 8 | 0 | 0 | 4 | 0 |
Evan Norman | NIGHTHAWKS | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Greg Reid | EMCO VULLETS | 5 | 6 | 6 | 12 | 0 | 2 | 2 | 2 |
Jesse Breitkreitz | MCMURRAY ROOFING SNAFU | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Johnny Collins | MCMURRAY ROOFING SNAFU | 6 | 8 | 6 | 14 | 0 | 0 | 2 | 0 |
Nathan Turley | EMCO VULLETS | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 0 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
Vince Sacrey | EMCO VULLETS | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Some games played have been shared between schedules