MEN'S LEAGUE League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
James MacDougall | EMCO VULLETS | 7 | 5 | 15 | 20 | 0 | 0 | 0 | 1 |
Adam Randell | NIGHTHAWKS | 9 | 9 | 14 | 23 | 0 | 0 | 2 | 1 |
Dean Ogren | EMCO VULLETS | 9 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Glenn Brayall | EMCO VULLETS | 6 | 3 | 11 | 14 | 0 | 0 | 4 | 0 |
Nathan Gillard | EMCO VULLETS | 8 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Anthony Legge | NIGHTHAWKS | 9 | 6 | 11 | 17 | 1 | 0 | 8 | 1 |
Tommy Turbide | EMCO VULLETS | 9 | 5 | 10 | 15 | 0 | 0 | 2 | 0 |
Dion Hicks | EMCO VULLETS | 6 | 8 | 9 | 17 | 0 | 0 | 0 | 1 |
Alex Kenny | MOBSTERS | 4 | 3 | 8 | 11 | 0 | 0 | 2 | 0 |
Ryan Grandy | NIGHTHAWKS | 6 | 6 | 8 | 14 | 0 | 0 | 6 | 0 |
Jonathan Brown | MCMURRAY ROOFING SNAFU | 4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Rylin Philpott-Way | MCMURRAY ROOFING SNAFU | 6 | 3 | 7 | 10 | 0 | 0 | 10 | 0 |
Evan Torraville | NIGHTHAWKS | 7 | 3 | 7 | 10 | 0 | 0 | 6 | 0 |
Dave Stearman | NIGHTHAWKS | 7 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Evan Norman | NIGHTHAWKS | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Greg Reid | EMCO VULLETS | 5 | 6 | 6 | 12 | 0 | 2 | 2 | 2 |
Vince Sacrey | EMCO VULLETS | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
Nathan Turley | EMCO VULLETS | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 0 |
Jeremy Reid | EMCO VULLETS | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Jordan Kwasney | NIGHTHAWKS | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Chad Quinlan | MOBSTERS | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Colin Green | MOBSTERS | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Mason Wanderingspirit | NIGHTHAWKS | 8 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Noah Newman | 3RD LINERS | 7 | 3 | 6 | 9 | 0 | 0 | 6 | 0 |
Jesse Draper | OVERTIMERS | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
Cory Buckle | WILDCATS | 5 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
Jason Dalley | 3RD LINERS | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
Brandon Piercey | OVERTIMERS | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Devin Decoste | OVERTIMERS | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Zach Boudreau | 3RD LINERS | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Kevin Vokey | OVERTIMERS | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Chris Heyninck | 3RD LINERS | 7 | 3 | 4 | 7 | 0 | 0 | 2 | 0 |
Kevin Chaffey | OVERTIMERS | 8 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Chris Wheeler | WILDCATS | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Noel Flander | WILDCATS | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Koltyn Peckford | WILDCATS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Shane Underwood | OVERTIMERS | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Cameron Pardy | WILDCATS | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Brad Young | 3RD LINERS | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Mike Lukeman | WILDCATS | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Adam Young | OVERTIMERS | 7 | 3 | 3 | 6 | 0 | 0 | 4 | 0 |
Tim Deneve | 3RD LINERS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brodie Way | 3RD LINERS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Alex Dayman | WILDCATS | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Brandon McCarthy | OVERTIMERS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacob Pardy | WILDCATS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Broady Samson | OVERTIMERS | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Rhyd Semeniuk | 3RD LINERS | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
James MacDougall | EMCO VULLETS | 7 | 5 | 15 | 20 | 0 | 0 | 0 | 1 |
Dean Ogren | EMCO VULLETS | 9 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Adam Randell | NIGHTHAWKS | 9 | 9 | 14 | 23 | 0 | 0 | 2 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Glenn Brayall | EMCO VULLETS | 6 | 3 | 11 | 14 | 0 | 0 | 4 | 0 |
Nathan Gillard | EMCO VULLETS | 8 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Anthony Legge | NIGHTHAWKS | 9 | 6 | 11 | 17 | 1 | 0 | 8 | 1 |
Tommy Turbide | EMCO VULLETS | 9 | 5 | 10 | 15 | 0 | 0 | 2 | 0 |
Dion Hicks | EMCO VULLETS | 6 | 8 | 9 | 17 | 0 | 0 | 0 | 1 |
Alex Kenny | MOBSTERS | 4 | 3 | 8 | 11 | 0 | 0 | 2 | 0 |
Ryan Grandy | NIGHTHAWKS | 6 | 6 | 8 | 14 | 0 | 0 | 6 | 0 |
Jonathan Brown | MCMURRAY ROOFING SNAFU | 4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Rylin Philpott-Way | MCMURRAY ROOFING SNAFU | 6 | 3 | 7 | 10 | 0 | 0 | 10 | 0 |
Evan Torraville | NIGHTHAWKS | 7 | 3 | 7 | 10 | 0 | 0 | 6 | 0 |
Dave Stearman | NIGHTHAWKS | 7 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Evan Norman | NIGHTHAWKS | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Greg Reid | EMCO VULLETS | 5 | 6 | 6 | 12 | 0 | 2 | 2 | 2 |
Noah Newman | 3RD LINERS | 7 | 3 | 6 | 9 | 0 | 0 | 6 | 0 |
Nathan Turley | EMCO VULLETS | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 0 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
Vince Sacrey | EMCO VULLETS | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Jeremy Reid | EMCO VULLETS | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Jesse Draper | OVERTIMERS | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
Chad Quinlan | MOBSTERS | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Cory Buckle | WILDCATS | 5 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
Back to League Leaders Menu
Some games played have been shared between schedules