MEN'S LEAGUE League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Adam Randell | NIGHTHAWKS | 9 | 9 | 14 | 23 | 0 | 0 | 2 | 1 |
Jason Hamilton | EMCO VULLETS | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
Dion Hicks | EMCO VULLETS | 6 | 8 | 9 | 17 | 0 | 0 | 0 | 1 |
Nathan Turley | EMCO VULLETS | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 0 |
Johnny Collins | MCMURRAY ROOFING SNAFU | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
Mike Pollard | NIGHTHAWKS | 5 | 7 | 4 | 11 | 1 | 0 | 0 | 1 |
Greg Reid | EMCO VULLETS | 5 | 6 | 6 | 12 | 0 | 2 | 2 | 2 |
Ryan Grandy | NIGHTHAWKS | 6 | 6 | 8 | 14 | 0 | 0 | 6 | 0 |
Nathan Gillard | EMCO VULLETS | 8 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Jordan Hitch | MOBSTERS | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 1 |
Anthony Legge | NIGHTHAWKS | 9 | 6 | 11 | 17 | 1 | 0 | 8 | 1 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
James MacDougall | EMCO VULLETS | 7 | 5 | 15 | 20 | 0 | 0 | 0 | 1 |
Mason Wanderingspirit | NIGHTHAWKS | 8 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
Tommy Turbide | EMCO VULLETS | 9 | 5 | 10 | 15 | 0 | 0 | 2 | 0 |
Marc Aube | NIGHTHAWKS | 5 | 4 | 2 | 6 | 1 | 0 | 4 | 1 |
Chris Nolin | MCMURRAY ROOFING SNAFU | 8 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
Adam Oates | MCMURRAY ROOFING SNAFU | 8 | 4 | 4 | 8 | 0 | 0 | 4 | 0 |
Dean Ogren | EMCO VULLETS | 9 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Adam Fuji | MOBSTERS | 4 | 3 | 2 | 5 | 0 | 1 | 2 | 1 |
Alex Kenny | MOBSTERS | 4 | 3 | 8 | 11 | 0 | 0 | 2 | 0 |
Cory Norman | NIGHTHAWKS | 5 | 3 | 3 | 6 | 1 | 0 | 2 | 0 |
Evan Norman | NIGHTHAWKS | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Glenn Brayall | EMCO VULLETS | 6 | 3 | 11 | 14 | 0 | 0 | 4 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Kevin Chaffey | OVERTIMERS | 8 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Rhyd Semeniuk | 3RD LINERS | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
Jason Dalley | 3RD LINERS | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
Jesse Draper | OVERTIMERS | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
Justin Connors | WILDCATS | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Mike Lukeman | WILDCATS | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Chris Heyninck | 3RD LINERS | 7 | 3 | 4 | 7 | 0 | 0 | 2 | 0 |
Ryley Whitten | OVERTIMERS | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Noah Newman | 3RD LINERS | 7 | 3 | 6 | 9 | 0 | 0 | 6 | 0 |
Adam Young | OVERTIMERS | 7 | 3 | 3 | 6 | 0 | 0 | 4 | 0 |
Mark Pike | WILDCATS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Travis Chaulk | 3RD LINERS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Taylor Veinot | WILDCATS | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Koltyn Peckford | WILDCATS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Jacob Pardy | WILDCATS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Josh Foote | 3RD LINERS | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Jeff Butler | WILDCATS | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Devin Decoste | OVERTIMERS | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Broady Samson | OVERTIMERS | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Nate Wheeler | 3RD LINERS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Chris Compagnon | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Mark Fifield | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Smith | 3RD LINERS | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
george Hunt | WILDCATS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Affiliate Player 1 Wildcats | WILDCATS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Adam Randell | NIGHTHAWKS | 9 | 9 | 14 | 23 | 0 | 0 | 2 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Jason Hamilton | EMCO VULLETS | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
Dion Hicks | EMCO VULLETS | 6 | 8 | 9 | 17 | 0 | 0 | 0 | 1 |
Nathan Turley | EMCO VULLETS | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 0 |
Mike Pollard | NIGHTHAWKS | 5 | 7 | 4 | 11 | 1 | 0 | 0 | 1 |
Johnny Collins | MCMURRAY ROOFING SNAFU | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
Greg Reid | EMCO VULLETS | 5 | 6 | 6 | 12 | 0 | 2 | 2 | 2 |
Ryan Grandy | NIGHTHAWKS | 6 | 6 | 8 | 14 | 0 | 0 | 6 | 0 |
Kevin Chaffey | OVERTIMERS | 8 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Nathan Gillard | EMCO VULLETS | 8 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Anthony Legge | NIGHTHAWKS | 9 | 6 | 11 | 17 | 1 | 0 | 8 | 1 |
Jordan Hitch | MOBSTERS | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 1 |
Rhyd Semeniuk | 3RD LINERS | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
James MacDougall | EMCO VULLETS | 7 | 5 | 15 | 20 | 0 | 0 | 0 | 1 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
Mason Wanderingspirit | NIGHTHAWKS | 8 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
Tommy Turbide | EMCO VULLETS | 9 | 5 | 10 | 15 | 0 | 0 | 2 | 0 |
Marc Aube | NIGHTHAWKS | 5 | 4 | 2 | 6 | 1 | 0 | 4 | 1 |
Chris Nolin | MCMURRAY ROOFING SNAFU | 8 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
Adam Oates | MCMURRAY ROOFING SNAFU | 8 | 4 | 4 | 8 | 0 | 0 | 4 | 0 |
Dean Ogren | EMCO VULLETS | 9 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Jason Dalley | 3RD LINERS | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
Alex Kenny | MOBSTERS | 4 | 3 | 8 | 11 | 0 | 0 | 2 | 0 |
Adam Fuji | MOBSTERS | 4 | 3 | 2 | 5 | 0 | 1 | 2 | 1 |
Back to League Leaders Menu
Some games played have been shared between schedules