MEN'S LEAGUE League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Adam Randell | NIGHTHAWKS | 11 | 10 | 16 | 26 | 0 | 0 | 2 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Jason Hamilton | EMCO VULLETS | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
Johnny Collins | MCMURRAY ROOFING SNAFU | 6 | 8 | 6 | 14 | 0 | 0 | 2 | 0 |
Mike Pollard | NIGHTHAWKS | 6 | 8 | 4 | 12 | 1 | 0 | 0 | 1 |
Nathan Turley | EMCO VULLETS | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 0 |
Dion Hicks | EMCO VULLETS | 7 | 8 | 9 | 17 | 0 | 0 | 0 | 1 |
Chad Hillcox | MCMURRAY ROOFING SNAFU | 7 | 7 | 5 | 12 | 1 | 0 | 2 | 1 |
Greg Reid | EMCO VULLETS | 5 | 6 | 6 | 12 | 0 | 2 | 2 | 2 |
Ryan Grandy | NIGHTHAWKS | 7 | 6 | 9 | 15 | 0 | 0 | 6 | 0 |
Adam Oates | MCMURRAY ROOFING SNAFU | 9 | 6 | 6 | 12 | 0 | 0 | 4 | 0 |
Jordan Hitch | MOBSTERS | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 1 |
Nathan Gillard | EMCO VULLETS | 9 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Chris Nolin | MCMURRAY ROOFING SNAFU | 10 | 6 | 11 | 17 | 1 | 0 | 0 | 0 |
Anthony Legge | NIGHTHAWKS | 11 | 6 | 11 | 17 | 1 | 0 | 12 | 1 |
Marc Aube | NIGHTHAWKS | 6 | 5 | 3 | 8 | 1 | 0 | 6 | 1 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
James MacDougall | EMCO VULLETS | 8 | 5 | 15 | 20 | 0 | 0 | 0 | 1 |
Colin Green | MOBSTERS | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
Mason Wanderingspirit | NIGHTHAWKS | 9 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
Tommy Turbide | EMCO VULLETS | 10 | 5 | 10 | 15 | 0 | 0 | 6 | 0 |
Evan Torraville | NIGHTHAWKS | 9 | 4 | 7 | 11 | 0 | 0 | 6 | 1 |
Dean Ogren | EMCO VULLETS | 10 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Shane Russell | MOBSTERS | 11 | 4 | 2 | 6 | 1 | 0 | 10 | 3 |
Alex Kenny | MOBSTERS | 4 | 3 | 8 | 11 | 0 | 0 | 2 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Chris Heyninck | 3RD LINERS | 9 | 6 | 5 | 11 | 0 | 0 | 2 | 0 |
Kevin Chaffey | OVERTIMERS | 9 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Rhyd Semeniuk | 3RD LINERS | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
Noah Newman | 3RD LINERS | 9 | 5 | 10 | 15 | 1 | 0 | 10 | 0 |
Jason Dalley | 3RD LINERS | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
Riley Pollard | DEVILS | 4 | 3 | 0 | 3 | 0 | 1 | 2 | 1 |
Jesse Draper | OVERTIMERS | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
Devin Decoste | OVERTIMERS | 6 | 3 | 5 | 8 | 1 | 0 | 2 | 0 |
Brad Young | 3RD LINERS | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Adam Young | OVERTIMERS | 8 | 3 | 3 | 6 | 0 | 0 | 4 | 0 |
Justin Connors | WILDCATS | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Ryley Whitten | OVERTIMERS | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Mike Lukeman | WILDCATS | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Gavin Pitcher | WILDCATS | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
Travis Chaulk | 3RD LINERS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Mark Pike | WILDCATS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Keegan Hynes | DEVILS | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Andrew Smith | 3RD LINERS | 3 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
Koltyn Peckford | WILDCATS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Taylor Veinot | WILDCATS | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
Josh Foote | 3RD LINERS | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Jacob Pardy | WILDCATS | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jeff Butler | WILDCATS | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Broady Samson | OVERTIMERS | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Chris Compagnon | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Adam Randell | NIGHTHAWKS | 11 | 10 | 16 | 26 | 0 | 0 | 2 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Jason Hamilton | EMCO VULLETS | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
Johnny Collins | MCMURRAY ROOFING SNAFU | 6 | 8 | 6 | 14 | 0 | 0 | 2 | 0 |
Mike Pollard | NIGHTHAWKS | 6 | 8 | 4 | 12 | 1 | 0 | 0 | 1 |
Dion Hicks | EMCO VULLETS | 7 | 8 | 9 | 17 | 0 | 0 | 0 | 1 |
Nathan Turley | EMCO VULLETS | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 0 |
Chad Hillcox | MCMURRAY ROOFING SNAFU | 7 | 7 | 5 | 12 | 1 | 0 | 2 | 1 |
Greg Reid | EMCO VULLETS | 5 | 6 | 6 | 12 | 0 | 2 | 2 | 2 |
Ryan Grandy | NIGHTHAWKS | 7 | 6 | 9 | 15 | 0 | 0 | 6 | 0 |
Adam Oates | MCMURRAY ROOFING SNAFU | 9 | 6 | 6 | 12 | 0 | 0 | 4 | 0 |
Chris Heyninck | 3RD LINERS | 9 | 6 | 5 | 11 | 0 | 0 | 2 | 0 |
Jordan Hitch | MOBSTERS | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 1 |
Nathan Gillard | EMCO VULLETS | 9 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Kevin Chaffey | OVERTIMERS | 9 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Chris Nolin | MCMURRAY ROOFING SNAFU | 10 | 6 | 11 | 17 | 1 | 0 | 0 | 0 |
Anthony Legge | NIGHTHAWKS | 11 | 6 | 11 | 17 | 1 | 0 | 12 | 1 |
Marc Aube | NIGHTHAWKS | 6 | 5 | 3 | 8 | 1 | 0 | 6 | 1 |
Rhyd Semeniuk | 3RD LINERS | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
James MacDougall | EMCO VULLETS | 8 | 5 | 15 | 20 | 0 | 0 | 0 | 1 |
Colin Green | MOBSTERS | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
Mason Wanderingspirit | NIGHTHAWKS | 9 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
Noah Newman | 3RD LINERS | 9 | 5 | 10 | 15 | 1 | 0 | 10 | 0 |
Tommy Turbide | EMCO VULLETS | 10 | 5 | 10 | 15 | 0 | 0 | 6 | 0 |
Back to League Leaders Menu
Some games played have been shared between schedules