MEN'S LEAGUE League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Johnny Collins | MCMURRAY ROOFING SNAFU | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
Andrew Leblanc | MOBSTERS | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Adam Oates | MCMURRAY ROOFING SNAFU | 8 | 4 | 4 | 8 | 0 | 0 | 4 | 0 |
Ryan Rice | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Clouter | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Affiliate Player Vullets | EMCO VULLETS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dwight Howlett | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Shattler | EMCO VULLETS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brandon Lavoie | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emile DeYoung | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rice | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Tremblett | MCMURRAY ROOFING SNAFU | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Jordan Cornect | MOBSTERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joel Hadley | MCMURRAY ROOFING SNAFU | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Runnals | EMCO VULLETS | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
jeremy Cameron | MOBSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Russell | NIGHTHAWKS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brogan Flanagan | NIGHTHAWKS | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Jeremy Reid | EMCO VULLETS | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Nick Peeke Vout | NIGHTHAWKS | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Chris Jones | MOBSTERS | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Brodie Ellis | MCMURRAY ROOFING SNAFU | 3 | 2 | 2 | 4 | 0 | 0 | 14 | 1 |
Curtis Lorertz | NIGHTHAWKS | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Jesse Breitkreitz | MCMURRAY ROOFING SNAFU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Kevin Chaffey | OVERTIMERS | 8 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Jamie Miles | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Compagnon | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Chad Macdonald | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Pitcher | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Baxter | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Hynes | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Brunet | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Riutta | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Barriault | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Morrison | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Butler | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Power | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Affiliate Player Overtimers 1 | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fifield | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nate Wheeler | 3RD LINERS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Tim Deneve | 3RD LINERS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jonathon Hewlin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Beck | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Kinz | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Howlett | 3RD LINERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Smith | 3RD LINERS | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Brandon Graburn | 3RD LINERS | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Affiliate Player 1 Wildcats | WILDCATS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kirkland Matchim | 3RD LINERS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Johnny Collins | MCMURRAY ROOFING SNAFU | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
Andrew Leblanc | MOBSTERS | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Kevin Chaffey | OVERTIMERS | 8 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Adam Oates | MCMURRAY ROOFING SNAFU | 8 | 4 | 4 | 8 | 0 | 0 | 4 | 0 |
Affiliate Player Overtimers 1 | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emile DeYoung | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Hynes | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Beck | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Deneve | 3RD LINERS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mark Fifield | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Baxter | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rice | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Barriault | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Morrison | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Tremblett | MCMURRAY ROOFING SNAFU | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Eric Kinz | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Power | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Compagnon | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Hayden Clouter | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Pitcher | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Affiliate Player Vullets | EMCO VULLETS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Howlett | 3RD LINERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chad Macdonald | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Hewlin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Some games played have been shared between schedules