MEN'S LEAGUE League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Andrew Leblanc | MOBSTERS | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Johnny Collins | MCMURRAY ROOFING SNAFU | 6 | 8 | 6 | 14 | 0 | 0 | 2 | 0 |
Chad Hillcox | MCMURRAY ROOFING SNAFU | 7 | 7 | 5 | 12 | 1 | 0 | 2 | 1 |
Adam Oates | MCMURRAY ROOFING SNAFU | 9 | 6 | 6 | 12 | 0 | 0 | 4 | 0 |
Nathan Aulenbach | EMCO VULLETS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Dwight Howlett | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lavoie | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Shattler | EMCO VULLETS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brad MacDonald | NIGHTHAWKS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Rice | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Affiliate Player Vullets | EMCO VULLETS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Rice | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Runnals | EMCO VULLETS | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jordan Cornect | MOBSTERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Jones | MOBSTERS | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Keegan Hynes | DEVILS | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Joel Hadley | MCMURRAY ROOFING SNAFU | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
jeremy Cameron | MOBSTERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Peeke Vout | NIGHTHAWKS | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Brogan Flanagan | NIGHTHAWKS | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Brodie Ellis | MCMURRAY ROOFING SNAFU | 3 | 2 | 2 | 4 | 0 | 0 | 14 | 1 |
Chad Ackerman | MCMURRAY ROOFING SNAFU | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Benjamin Orde | EMCO VULLETS | 3 | 1 | 3 | 4 | 0 | 0 | 12 | 1 |
Jeremy Reid | EMCO VULLETS | 4 | 2 | 5 | 7 | 0 | 0 | 5 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Gavin Pitcher | WILDCATS | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
Kevin Chaffey | OVERTIMERS | 9 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Chad Macdonald | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Deneve | 3RD LINERS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Calvin Power | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eric Kinz | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Miles | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Compagnon | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Alex Riutta | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Barriault | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Morrison | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Brunet | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darril Nolin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Hewlin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Affiliate Player 3rd Liners | 3RD LINERS | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Andrew Howlett | 3RD LINERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nate Wheeler | 3RD LINERS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Tyler Beck | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lays | OVERTIMERS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Steven Evans | OVERTIMERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brandon Graburn | 3RD LINERS | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mark Fifield | WILDCATS | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Stephen Butler | OVERTIMERS | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Connor Baxter | WILDCATS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Carter | 3RD LINERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Gavin Pitcher | WILDCATS | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
Andrew Leblanc | MOBSTERS | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Johnny Collins | MCMURRAY ROOFING SNAFU | 6 | 8 | 6 | 14 | 0 | 0 | 2 | 0 |
Chad Hillcox | MCMURRAY ROOFING SNAFU | 7 | 7 | 5 | 12 | 1 | 0 | 2 | 1 |
Kevin Chaffey | OVERTIMERS | 9 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Adam Oates | MCMURRAY ROOFING SNAFU | 9 | 6 | 6 | 12 | 0 | 0 | 4 | 0 |
Eric Kinz | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad MacDonald | NIGHTHAWKS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Seth Barriault | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Aulenbach | EMCO VULLETS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Tim Deneve | 3RD LINERS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Marc Brunet | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darril Nolin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rice | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Affiliate Player Vullets | EMCO VULLETS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jamie Miles | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Riutta | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Macdonald | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Affiliate Player 3rd Liners | 3RD LINERS | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ryan Lays | OVERTIMERS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Beck | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Morrison | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Power | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jonathon Hewlin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Some games played have been shared between schedules