MEN'S LEAGUE League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Greg Reid | EMCO VULLETS | 5 | 6 | 6 | 12 | 0 | 2 | 2 | 2 |
Shane Russell | MOBSTERS | 10 | 3 | 2 | 5 | 1 | 0 | 10 | 2 |
Brodie Ellis | MCMURRAY ROOFING SNAFU | 3 | 2 | 2 | 4 | 0 | 0 | 14 | 1 |
Benjamin Orde | EMCO VULLETS | 3 | 1 | 3 | 4 | 0 | 0 | 12 | 1 |
Adam Fuji | MOBSTERS | 4 | 3 | 2 | 5 | 0 | 1 | 2 | 1 |
Mike Pollard | NIGHTHAWKS | 5 | 7 | 4 | 11 | 1 | 0 | 0 | 1 |
Affiliate Player 1 Snafu | MCMURRAY ROOFING SNAFU | 5 | 2 | 2 | 4 | 0 | 0 | 6 | 1 |
Marc Aube | NIGHTHAWKS | 5 | 4 | 2 | 6 | 1 | 0 | 4 | 1 |
Dion Hicks | EMCO VULLETS | 6 | 8 | 9 | 17 | 0 | 0 | 0 | 1 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
James MacDougall | EMCO VULLETS | 7 | 5 | 15 | 20 | 0 | 0 | 0 | 1 |
Nathan Gillard | EMCO VULLETS | 8 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Andrew Stepanak | MOBSTERS | 8 | 1 | 3 | 4 | 0 | 0 | 8 | 1 |
Jordan Hitch | MOBSTERS | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 1 |
Anthony Legge | NIGHTHAWKS | 9 | 6 | 11 | 17 | 1 | 0 | 8 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Dean Ogren | EMCO VULLETS | 9 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Adam Randell | NIGHTHAWKS | 9 | 9 | 14 | 23 | 0 | 0 | 2 | 1 |
Affiliate Player Vullets | EMCO VULLETS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Emile DeYoung | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rice | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rice | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lavoie | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Tremblett | MCMURRAY ROOFING SNAFU | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Hayden Clouter | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Jason Dalley | 3RD LINERS | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
Chris Compagnon | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Andrew Smith | 3RD LINERS | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Jesse Draper | OVERTIMERS | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
Affiliate Player Overtimers 1 | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Barriault | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Brunet | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Miles | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Morrison | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Riutta | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Kinz | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Pitcher | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fifield | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chad Macdonald | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Hynes | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Howlett | 3RD LINERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Connor Baxter | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Butler | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Deneve | 3RD LINERS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jonathon Hewlin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Power | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate Wheeler | 3RD LINERS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Tyler Beck | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Pike | WILDCATS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Kirkland Matchim | 3RD LINERS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Jason Dalley | 3RD LINERS | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
Greg Reid | EMCO VULLETS | 5 | 6 | 6 | 12 | 0 | 2 | 2 | 2 |
Shane Russell | MOBSTERS | 10 | 3 | 2 | 5 | 1 | 0 | 10 | 2 |
Chris Compagnon | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Andrew Smith | 3RD LINERS | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Brodie Ellis | MCMURRAY ROOFING SNAFU | 3 | 2 | 2 | 4 | 0 | 0 | 14 | 1 |
Benjamin Orde | EMCO VULLETS | 3 | 1 | 3 | 4 | 0 | 0 | 12 | 1 |
Adam Fuji | MOBSTERS | 4 | 3 | 2 | 5 | 0 | 1 | 2 | 1 |
Affiliate Player 1 Snafu | MCMURRAY ROOFING SNAFU | 5 | 2 | 2 | 4 | 0 | 0 | 6 | 1 |
Marc Aube | NIGHTHAWKS | 5 | 4 | 2 | 6 | 1 | 0 | 4 | 1 |
Mike Pollard | NIGHTHAWKS | 5 | 7 | 4 | 11 | 1 | 0 | 0 | 1 |
Jesse Draper | OVERTIMERS | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
Dion Hicks | EMCO VULLETS | 6 | 8 | 9 | 17 | 0 | 0 | 0 | 1 |
James MacDougall | EMCO VULLETS | 7 | 5 | 15 | 20 | 0 | 0 | 0 | 1 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
Andrew Stepanak | MOBSTERS | 8 | 1 | 3 | 4 | 0 | 0 | 8 | 1 |
Nathan Gillard | EMCO VULLETS | 8 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Anthony Legge | NIGHTHAWKS | 9 | 6 | 11 | 17 | 1 | 0 | 8 | 1 |
Adam Randell | NIGHTHAWKS | 9 | 9 | 14 | 23 | 0 | 0 | 2 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Dean Ogren | EMCO VULLETS | 9 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Jordan Hitch | MOBSTERS | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 1 |
Stephen Butler | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Macdonald | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Miles | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Some games played have been shared between schedules