MEN'S LEAGUE League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Shane Russell | MOBSTERS | 11 | 4 | 2 | 6 | 1 | 0 | 10 | 3 |
Greg Reid | EMCO VULLETS | 5 | 6 | 6 | 12 | 0 | 2 | 2 | 2 |
Benjamin Orde | EMCO VULLETS | 3 | 1 | 3 | 4 | 0 | 0 | 12 | 1 |
Brodie Ellis | MCMURRAY ROOFING SNAFU | 3 | 2 | 2 | 4 | 0 | 0 | 14 | 1 |
Riley Pollard | DEVILS | 4 | 3 | 0 | 3 | 0 | 1 | 2 | 1 |
Adam Fuji | MOBSTERS | 5 | 3 | 3 | 6 | 0 | 1 | 4 | 1 |
Affiliate Player 1 Snafu | MCMURRAY ROOFING SNAFU | 5 | 2 | 2 | 4 | 0 | 0 | 6 | 1 |
Marc Aube | NIGHTHAWKS | 6 | 5 | 3 | 8 | 1 | 0 | 6 | 1 |
Mike Pollard | NIGHTHAWKS | 6 | 8 | 4 | 12 | 1 | 0 | 0 | 1 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
Dion Hicks | EMCO VULLETS | 7 | 8 | 9 | 17 | 0 | 0 | 0 | 1 |
Chad Hillcox | MCMURRAY ROOFING SNAFU | 7 | 7 | 5 | 12 | 1 | 0 | 2 | 1 |
James MacDougall | EMCO VULLETS | 8 | 5 | 15 | 20 | 0 | 0 | 0 | 1 |
Jordan Hitch | MOBSTERS | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 1 |
Nathan Gillard | EMCO VULLETS | 9 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Andrew Stepanak | MOBSTERS | 9 | 1 | 3 | 4 | 0 | 0 | 10 | 1 |
Evan Torraville | NIGHTHAWKS | 9 | 4 | 7 | 11 | 0 | 0 | 6 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Dean Ogren | EMCO VULLETS | 10 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Adam Randell | NIGHTHAWKS | 11 | 10 | 16 | 26 | 0 | 0 | 2 | 1 |
Anthony Legge | NIGHTHAWKS | 11 | 6 | 11 | 17 | 1 | 0 | 12 | 1 |
Affiliate Player Vullets | EMCO VULLETS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Rice | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Aulenbach | EMCO VULLETS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Brad MacDonald | NIGHTHAWKS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Jason Dalley | 3RD LINERS | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
Chris Compagnon | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Gavin Pitcher | WILDCATS | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
Andrew Smith | 3RD LINERS | 3 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
Riley Pollard | DEVILS | 4 | 3 | 0 | 3 | 0 | 1 | 2 | 1 |
Jesse Draper | OVERTIMERS | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
Calvin Power | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jonathon Hewlin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Kinz | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Brunet | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Riutta | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Macdonald | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Morrison | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Barriault | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Miles | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darril Nolin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Deneve | 3RD LINERS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyler Beck | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Howlett | 3RD LINERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Affiliate Player 3rd Liners | 3RD LINERS | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ryan Lays | OVERTIMERS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nate Wheeler | 3RD LINERS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Brandon Graburn | 3RD LINERS | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Owen Carter | 3RD LINERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steven Evans | OVERTIMERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Shane Russell | MOBSTERS | 11 | 4 | 2 | 6 | 1 | 0 | 10 | 3 |
Jason Dalley | 3RD LINERS | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
Greg Reid | EMCO VULLETS | 5 | 6 | 6 | 12 | 0 | 2 | 2 | 2 |
Chris Compagnon | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Gavin Pitcher | WILDCATS | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
Andrew Smith | 3RD LINERS | 3 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
Brodie Ellis | MCMURRAY ROOFING SNAFU | 3 | 2 | 2 | 4 | 0 | 0 | 14 | 1 |
Benjamin Orde | EMCO VULLETS | 3 | 1 | 3 | 4 | 0 | 0 | 12 | 1 |
Riley Pollard | DEVILS | 4 | 3 | 0 | 3 | 0 | 1 | 2 | 1 |
Affiliate Player 1 Snafu | MCMURRAY ROOFING SNAFU | 5 | 2 | 2 | 4 | 0 | 0 | 6 | 1 |
Jesse Draper | OVERTIMERS | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
Adam Fuji | MOBSTERS | 5 | 3 | 3 | 6 | 0 | 1 | 4 | 1 |
Marc Aube | NIGHTHAWKS | 6 | 5 | 3 | 8 | 1 | 0 | 6 | 1 |
Mike Pollard | NIGHTHAWKS | 6 | 8 | 4 | 12 | 1 | 0 | 0 | 1 |
Chad Hillcox | MCMURRAY ROOFING SNAFU | 7 | 7 | 5 | 12 | 1 | 0 | 2 | 1 |
Dion Hicks | EMCO VULLETS | 7 | 8 | 9 | 17 | 0 | 0 | 0 | 1 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
James MacDougall | EMCO VULLETS | 8 | 5 | 15 | 20 | 0 | 0 | 0 | 1 |
Nathan Gillard | EMCO VULLETS | 9 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Andrew Stepanak | MOBSTERS | 9 | 1 | 3 | 4 | 0 | 0 | 10 | 1 |
Jordan Hitch | MOBSTERS | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 1 |
Evan Torraville | NIGHTHAWKS | 9 | 4 | 7 | 11 | 0 | 0 | 6 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Dean Ogren | EMCO VULLETS | 10 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Adam Randell | NIGHTHAWKS | 11 | 10 | 16 | 26 | 0 | 0 | 2 | 1 |
Back to League Leaders Menu
Some games played have been shared between schedules