MEN'S LEAGUE League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Chris Jones | MOBSTERS | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Mike Pollard | NIGHTHAWKS | 6 | 8 | 4 | 12 | 1 | 0 | 0 | 1 |
Cory Norman | NIGHTHAWKS | 6 | 3 | 3 | 6 | 1 | 0 | 2 | 0 |
Marc Aube | NIGHTHAWKS | 6 | 5 | 3 | 8 | 1 | 0 | 6 | 1 |
Chad Hillcox | MCMURRAY ROOFING SNAFU | 7 | 7 | 5 | 12 | 1 | 0 | 2 | 1 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
Nathan Turley | EMCO VULLETS | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 0 |
Jordan Hitch | MOBSTERS | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 1 |
Mason Wanderingspirit | NIGHTHAWKS | 9 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
Nathan Gillard | EMCO VULLETS | 9 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Chris Nolin | MCMURRAY ROOFING SNAFU | 10 | 6 | 11 | 17 | 1 | 0 | 0 | 0 |
Dean Ogren | EMCO VULLETS | 10 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Anthony Legge | NIGHTHAWKS | 11 | 6 | 11 | 17 | 1 | 0 | 12 | 1 |
Shane Russell | MOBSTERS | 11 | 4 | 2 | 6 | 1 | 0 | 10 | 3 |
Brandon Lavoie | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Howlett | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rice | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad MacDonald | NIGHTHAWKS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Rice | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Affiliate Player Vullets | EMCO VULLETS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Toby Shattler | EMCO VULLETS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nathan Aulenbach | EMCO VULLETS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Jordan Cornect | MOBSTERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Runnals | EMCO VULLETS | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Taylor Veinot | WILDCATS | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
Josh Foote | 3RD LINERS | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Devin Decoste | OVERTIMERS | 6 | 3 | 5 | 8 | 1 | 0 | 2 | 0 |
Noah Newman | 3RD LINERS | 9 | 5 | 10 | 15 | 1 | 0 | 10 | 0 |
Kevin Chaffey | OVERTIMERS | 9 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Nate Wheeler | 3RD LINERS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Jonathon Hewlin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Howlett | 3RD LINERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chad Macdonald | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Affiliate Player 3rd Liners | 3RD LINERS | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
John Morrison | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darril Nolin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Compagnon | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Marc Brunet | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Barriault | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Deneve | 3RD LINERS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Alex Riutta | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Beck | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lays | OVERTIMERS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamie Miles | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Power | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eric Kinz | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Pitcher | WILDCATS | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
Owen Carter | 3RD LINERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Leon Mosure | OVERTIMERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Chris Jones | MOBSTERS | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Taylor Veinot | WILDCATS | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
Josh Foote | 3RD LINERS | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Marc Aube | NIGHTHAWKS | 6 | 5 | 3 | 8 | 1 | 0 | 6 | 1 |
Cory Norman | NIGHTHAWKS | 6 | 3 | 3 | 6 | 1 | 0 | 2 | 0 |
Devin Decoste | OVERTIMERS | 6 | 3 | 5 | 8 | 1 | 0 | 2 | 0 |
Mike Pollard | NIGHTHAWKS | 6 | 8 | 4 | 12 | 1 | 0 | 0 | 1 |
Chad Hillcox | MCMURRAY ROOFING SNAFU | 7 | 7 | 5 | 12 | 1 | 0 | 2 | 1 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
Nathan Turley | EMCO VULLETS | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 0 |
Noah Newman | 3RD LINERS | 9 | 5 | 10 | 15 | 1 | 0 | 10 | 0 |
Kevin Chaffey | OVERTIMERS | 9 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Mason Wanderingspirit | NIGHTHAWKS | 9 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
Jordan Hitch | MOBSTERS | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 1 |
Nathan Gillard | EMCO VULLETS | 9 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Chris Nolin | MCMURRAY ROOFING SNAFU | 10 | 6 | 11 | 17 | 1 | 0 | 0 | 0 |
Dean Ogren | EMCO VULLETS | 10 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Anthony Legge | NIGHTHAWKS | 11 | 6 | 11 | 17 | 1 | 0 | 12 | 1 |
Shane Russell | MOBSTERS | 11 | 4 | 2 | 6 | 1 | 0 | 10 | 3 |
Marc Brunet | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Compagnon | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Tim Deneve | 3RD LINERS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Darril Nolin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Barriault | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Some games played have been shared between schedules