MEN'S LEAGUE League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Chris Jones | MOBSTERS | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Cory Norman | NIGHTHAWKS | 5 | 3 | 3 | 6 | 1 | 0 | 2 | 0 |
Marc Aube | NIGHTHAWKS | 5 | 4 | 2 | 6 | 1 | 0 | 4 | 1 |
Mike Pollard | NIGHTHAWKS | 5 | 7 | 4 | 11 | 1 | 0 | 0 | 1 |
Nathan Turley | EMCO VULLETS | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 0 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
Chris Nolin | MCMURRAY ROOFING SNAFU | 8 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
Mason Wanderingspirit | NIGHTHAWKS | 8 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
Nathan Gillard | EMCO VULLETS | 8 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Anthony Legge | NIGHTHAWKS | 9 | 6 | 11 | 17 | 1 | 0 | 8 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Dean Ogren | EMCO VULLETS | 9 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Jordan Hitch | MOBSTERS | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 1 |
Shane Russell | MOBSTERS | 10 | 3 | 2 | 5 | 1 | 0 | 10 | 2 |
Brandon Lavoie | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rice | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Clouter | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Affiliate Player Vullets | EMCO VULLETS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dwight Howlett | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Shattler | EMCO VULLETS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lucas Tremblett | MCMURRAY ROOFING SNAFU | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Ryan Rice | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emile DeYoung | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Cornect | MOBSTERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Runnals | EMCO VULLETS | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Taylor Veinot | WILDCATS | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Josh Foote | 3RD LINERS | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Kevin Chaffey | OVERTIMERS | 8 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Affiliate Player Overtimers 1 | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Brunet | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Morrison | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Riutta | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Wheeler | 3RD LINERS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Chris Compagnon | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Keegan Hynes | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Miles | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Kinz | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fifield | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Calvin Power | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Connor Baxter | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Macdonald | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Pitcher | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Hewlin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Barriault | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Deneve | 3RD LINERS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyler Beck | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Butler | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Howlett | 3RD LINERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mark Pike | WILDCATS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Brandon Graburn | 3RD LINERS | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Chris Jones | MOBSTERS | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Taylor Veinot | WILDCATS | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Josh Foote | 3RD LINERS | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Cory Norman | NIGHTHAWKS | 5 | 3 | 3 | 6 | 1 | 0 | 2 | 0 |
Marc Aube | NIGHTHAWKS | 5 | 4 | 2 | 6 | 1 | 0 | 4 | 1 |
Mike Pollard | NIGHTHAWKS | 5 | 7 | 4 | 11 | 1 | 0 | 0 | 1 |
Nathan Turley | EMCO VULLETS | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 0 |
Josh Iannetti | EMCO VULLETS | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 1 |
Kevin Chaffey | OVERTIMERS | 8 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
Chris Nolin | MCMURRAY ROOFING SNAFU | 8 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
Mason Wanderingspirit | NIGHTHAWKS | 8 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
Nathan Gillard | EMCO VULLETS | 8 | 6 | 11 | 17 | 1 | 0 | 0 | 1 |
Jordan Hitch | MOBSTERS | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 1 |
Anthony Legge | NIGHTHAWKS | 9 | 6 | 11 | 17 | 1 | 0 | 8 | 1 |
Carter Marshall | NIGHTHAWKS | 9 | 9 | 12 | 21 | 1 | 0 | 2 | 1 |
Dean Ogren | EMCO VULLETS | 9 | 4 | 14 | 18 | 1 | 0 | 10 | 1 |
Shane Russell | MOBSTERS | 10 | 3 | 2 | 5 | 1 | 0 | 10 | 2 |
Keegan Hynes | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Riutta | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Brunet | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Morrison | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Barriault | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Miles | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Macdonald | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fifield | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Some games played have been shared between schedules