MEN'S LEAGUE League Leaders
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Carter Marshall | MCMURRAY ROOFING SNAFU | 12 | 22 | 14 | 36 | 3 | 0 | 0 | 3 |
| Rylin Philpott-Way | MCMURRAY ROOFING SNAFU | 13 | 18 | 25 | 43 | 3 | 0 | 4 | 3 |
| Adam Randell | NIGHTHAWKS | 15 | 9 | 13 | 22 | 2 | 0 | 0 | 3 |
| Marc Aube | NIGHTHAWKS | 5 | 3 | 3 | 6 | 0 | 0 | 8 | 2 |
| Chris Nolin | MCMURRAY ROOFING SNAFU | 10 | 5 | 13 | 18 | 0 | 0 | 0 | 2 |
| Johnny Power | NIGHTHAWKS | 16 | 18 | 10 | 28 | 3 | 0 | 0 | 2 |
| Carter Keca | EMCO VULLETS | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| Cameron Fillier | NIGHTHAWKS | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| Quade Stevenson | MCMURRAY ROOFING SNAFU | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 1 |
| Brodie Way | MCMURRAY ROOFING SNAFU | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| Jason Comeau | EMCO VULLETS | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 1 |
| Tommy Turbide | EMCO VULLETS | 7 | 2 | 2 | 4 | 1 | 0 | 18 | 1 |
| Dave Hewko | MOBSTERS | 8 | 5 | 3 | 8 | 0 | 0 | 4 | 1 |
| Owen Aulenbach | EMCO VULLETS | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| Brandon Vye | MOBSTERS | 9 | 4 | 4 | 8 | 0 | 0 | 2 | 1 |
| Jamie Porter | MOBSTERS | 10 | 2 | 6 | 8 | 1 | 0 | 14 | 1 |
| Jonathan Brown | MCMURRAY ROOFING SNAFU | 10 | 7 | 12 | 19 | 0 | 0 | 2 | 1 |
| Chad Hillcox | MCMURRAY ROOFING SNAFU | 12 | 12 | 10 | 22 | 1 | 0 | 0 | 1 |
| Justin Levesque | EMCO VULLETS | 12 | 6 | 10 | 16 | 0 | 0 | 0 | 1 |
| Kevin Chaffey | MCMURRAY ROOFING SNAFU | 12 | 5 | 13 | 18 | 0 | 0 | 12 | 1 |
| Jordan Earle | EMCO VULLETS | 14 | 3 | 11 | 14 | 0 | 0 | 14 | 1 |
| Nick McMullen | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Ackerman | MCMURRAY ROOFING SNAFU | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Affiliate Player Mobsters | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Rousseau | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Lonnie Pilgrim | 3RD LINERS | 12 | 14 | 9 | 23 | 1 | 0 | 6 | 3 |
| Stephan Combdon | 3RD LINERS | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| Leon Mosure | OVERTIMERS | 7 | 8 | 0 | 8 | 0 | 0 | 2 | 2 |
| Joey Tyers | 3RD LINERS | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Chris Cinnamon | OVERTIMERS | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Sandeep Atwal | 3RD LINERS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Rhyd Semeniuk | 3RD LINERS | 7 | 9 | 22 | 31 | 0 | 0 | 0 | 1 |
| Ryan Taylor | OVERTIMERS | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Jesse Draper | OVERTIMERS | 10 | 9 | 10 | 19 | 0 | 0 | 2 | 1 |
| Chris Heyninck | 3RD LINERS | 10 | 7 | 8 | 15 | 1 | 0 | 6 | 1 |
| Corey Hiscock | OVERTIMERS | 10 | 3 | 3 | 6 | 0 | 0 | 10 | 1 |
| Cory Buckle | WILDCATS | 10 | 6 | 3 | 9 | 0 | 0 | 2 | 1 |
| Brandon Piercey | OVERTIMERS | 11 | 8 | 8 | 16 | 1 | 0 | 4 | 1 |
| Jon Ball | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Watts | OVERTIMERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gregory Bailey | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Hewlin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mike Atkinson | WILDCATS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Owens | OVERTIMERS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matt Buffett | 3RD LINERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broady Samson | OVERTIMERS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Noel Flander | WILDCATS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| george Hunt | WILDCATS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Bussey | OVERTIMERS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cal Dillen | WILDCATS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Lonnie Pilgrim | 3RD LINERS | 12 | 14 | 9 | 23 | 1 | 0 | 6 | 3 |
| Carter Marshall | MCMURRAY ROOFING SNAFU | 12 | 22 | 14 | 36 | 3 | 0 | 0 | 3 |
| Rylin Philpott-Way | MCMURRAY ROOFING SNAFU | 13 | 18 | 25 | 43 | 3 | 0 | 4 | 3 |
| Adam Randell | NIGHTHAWKS | 15 | 9 | 13 | 22 | 2 | 0 | 0 | 3 |
| Marc Aube | NIGHTHAWKS | 5 | 3 | 3 | 6 | 0 | 0 | 8 | 2 |
| Stephan Combdon | 3RD LINERS | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| Leon Mosure | OVERTIMERS | 7 | 8 | 0 | 8 | 0 | 0 | 2 | 2 |
| Chris Nolin | MCMURRAY ROOFING SNAFU | 10 | 5 | 13 | 18 | 0 | 0 | 0 | 2 |
| Johnny Power | NIGHTHAWKS | 16 | 18 | 10 | 28 | 3 | 0 | 0 | 2 |
| Joey Tyers | 3RD LINERS | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Carter Keca | EMCO VULLETS | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| Cameron Fillier | NIGHTHAWKS | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| Chris Cinnamon | OVERTIMERS | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Quade Stevenson | MCMURRAY ROOFING SNAFU | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 1 |
| Sandeep Atwal | 3RD LINERS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Brodie Way | MCMURRAY ROOFING SNAFU | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| Jason Comeau | EMCO VULLETS | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 1 |
| Rhyd Semeniuk | 3RD LINERS | 7 | 9 | 22 | 31 | 0 | 0 | 0 | 1 |
| Tommy Turbide | EMCO VULLETS | 7 | 2 | 2 | 4 | 1 | 0 | 18 | 1 |
| Ryan Taylor | OVERTIMERS | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Owen Aulenbach | EMCO VULLETS | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| Dave Hewko | MOBSTERS | 8 | 5 | 3 | 8 | 0 | 0 | 4 | 1 |
| Brandon Vye | MOBSTERS | 9 | 4 | 4 | 8 | 0 | 0 | 2 | 1 |
| Jamie Porter | MOBSTERS | 10 | 2 | 6 | 8 | 1 | 0 | 14 | 1 |
| Jesse Draper | OVERTIMERS | 10 | 9 | 10 | 19 | 0 | 0 | 2 | 1 |
Back to League Leaders Menu
Email
Print
