MEN'S LEAGUE League Leaders
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Carter Marshall | MCMURRAY ROOFING SNAFU | 18 | 28 | 21 | 49 | 4 | 0 | 2 | 3 |
| Johnny Power | NIGHTHAWKS | 28 | 38 | 26 | 64 | 4 | 1 | 0 | 4 |
| Rylin Philpott-Way | MCMURRAY ROOFING SNAFU | 21 | 26 | 38 | 64 | 3 | 0 | 14 | 4 |
| Anthony Legge | NIGHTHAWKS | 7 | 5 | 3 | 8 | 2 | 0 | 2 | 0 |
| Johnny Collins | MCMURRAY ROOFING SNAFU | 8 | 8 | 12 | 20 | 2 | 0 | 8 | 3 |
| Evan Torraville | NIGHTHAWKS | 14 | 9 | 14 | 23 | 2 | 0 | 6 | 0 |
| Dave Hewko | MOBSTERS | 16 | 11 | 12 | 23 | 2 | 0 | 4 | 1 |
| Adam Randell | NIGHTHAWKS | 21 | 13 | 18 | 31 | 2 | 1 | 0 | 4 |
| Affiliate Player Vullets | EMCO VULLETS | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| Nick McMullen | EMCO VULLETS | 5 | 3 | 1 | 4 | 1 | 0 | 2 | 0 |
| Greg Reid | EMCO VULLETS | 5 | 3 | 5 | 8 | 1 | 0 | 0 | 0 |
| Dylan McGuire | NIGHTHAWKS | 9 | 1 | 7 | 8 | 1 | 0 | 6 | 0 |
| Cory Norman | NIGHTHAWKS | 10 | 7 | 7 | 14 | 1 | 0 | 0 | 1 |
| Nathan Gillard | EMCO VULLETS | 13 | 6 | 12 | 18 | 1 | 1 | 0 | 0 |
| Alex Kenny | MOBSTERS | 13 | 9 | 8 | 17 | 1 | 0 | 6 | 1 |
| James MacDougall | EMCO VULLETS | 13 | 14 | 15 | 29 | 1 | 1 | 0 | 0 |
| Tommy Turbide | EMCO VULLETS | 14 | 3 | 4 | 7 | 1 | 0 | 22 | 1 |
| Dante Nunes | MOBSTERS | 15 | 5 | 7 | 12 | 1 | 0 | 4 | 0 |
| Brandon Vye | MOBSTERS | 15 | 6 | 6 | 12 | 1 | 0 | 4 | 1 |
| Jamie Porter | MOBSTERS | 16 | 10 | 9 | 19 | 1 | 0 | 14 | 2 |
| Dustin Lovell | NIGHTHAWKS | 16 | 2 | 10 | 12 | 1 | 0 | 4 | 1 |
| Chris Compagnon | NIGHTHAWKS | 18 | 2 | 10 | 12 | 1 | 0 | 4 | 0 |
| Jonathan Brown | MCMURRAY ROOFING SNAFU | 19 | 12 | 21 | 33 | 1 | 0 | 6 | 2 |
| Ryan Grandy | NIGHTHAWKS | 20 | 20 | 20 | 40 | 1 | 0 | 11 | 1 |
| Kelly Rainey | MOBSTERS | 21 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Chris Heyninck | 3RD LINERS | 21 | 27 | 17 | 44 | 3 | 0 | 6 | 4 |
| Aaron Chalmers | 3RD LINERS | 17 | 6 | 8 | 14 | 2 | 0 | 4 | 1 |
| Josh Foote | 3RD LINERS | 27 | 12 | 28 | 40 | 2 | 1 | 31 | 1 |
| Greg Bubley | OVERTIMERS | 10 | 3 | 4 | 7 | 1 | 0 | 14 | 0 |
| Jamie Miles | OVERTIMERS | 11 | 2 | 8 | 10 | 1 | 0 | 0 | 0 |
| Ryan Taylor | OVERTIMERS | 14 | 5 | 5 | 10 | 1 | 0 | 2 | 2 |
| Brandon Piercey | OVERTIMERS | 15 | 12 | 14 | 26 | 1 | 0 | 4 | 1 |
| Lonnie Pilgrim | 3RD LINERS | 16 | 16 | 16 | 32 | 1 | 0 | 6 | 3 |
| Stephan Combdon | 3RD LINERS | 17 | 6 | 7 | 13 | 1 | 0 | 0 | 2 |
| Leon Mosure | OVERTIMERS | 17 | 10 | 6 | 16 | 1 | 0 | 5 | 2 |
| McCoy Farrell | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Hewlin | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Zach Boudreau | 3RD LINERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan Wheeler | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wheeler | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Ball | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Power | 3RD LINERS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mitch Watts | OVERTIMERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Philip Newman | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Tyers | 3RD LINERS | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Steffen Bennett | WILDCATS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Bussey | OVERTIMERS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Owens | OVERTIMERS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Smith | 3RD LINERS | 4 | 2 | 5 | 7 | 0 | 0 | 8 | 0 |
| george Hunt | WILDCATS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Carter Marshall | MCMURRAY ROOFING SNAFU | 18 | 28 | 21 | 49 | 4 | 0 | 2 | 3 |
| Johnny Power | NIGHTHAWKS | 28 | 38 | 26 | 64 | 4 | 1 | 0 | 4 |
| Chris Heyninck | 3RD LINERS | 21 | 27 | 17 | 44 | 3 | 0 | 6 | 4 |
| Rylin Philpott-Way | MCMURRAY ROOFING SNAFU | 21 | 26 | 38 | 64 | 3 | 0 | 14 | 4 |
| Anthony Legge | NIGHTHAWKS | 7 | 5 | 3 | 8 | 2 | 0 | 2 | 0 |
| Johnny Collins | MCMURRAY ROOFING SNAFU | 8 | 8 | 12 | 20 | 2 | 0 | 8 | 3 |
| Evan Torraville | NIGHTHAWKS | 14 | 9 | 14 | 23 | 2 | 0 | 6 | 0 |
| Dave Hewko | MOBSTERS | 16 | 11 | 12 | 23 | 2 | 0 | 4 | 1 |
| Aaron Chalmers | 3RD LINERS | 17 | 6 | 8 | 14 | 2 | 0 | 4 | 1 |
| Adam Randell | NIGHTHAWKS | 21 | 13 | 18 | 31 | 2 | 1 | 0 | 4 |
| Josh Foote | 3RD LINERS | 27 | 12 | 28 | 40 | 2 | 1 | 31 | 1 |
| Affiliate Player Vullets | EMCO VULLETS | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| Greg Reid | EMCO VULLETS | 5 | 3 | 5 | 8 | 1 | 0 | 0 | 0 |
| Nick McMullen | EMCO VULLETS | 5 | 3 | 1 | 4 | 1 | 0 | 2 | 0 |
| Dylan McGuire | NIGHTHAWKS | 9 | 1 | 7 | 8 | 1 | 0 | 6 | 0 |
| Greg Bubley | OVERTIMERS | 10 | 3 | 4 | 7 | 1 | 0 | 14 | 0 |
| Cory Norman | NIGHTHAWKS | 10 | 7 | 7 | 14 | 1 | 0 | 0 | 1 |
| Jamie Miles | OVERTIMERS | 11 | 2 | 8 | 10 | 1 | 0 | 0 | 0 |
| James MacDougall | EMCO VULLETS | 13 | 14 | 15 | 29 | 1 | 1 | 0 | 0 |
| Nathan Gillard | EMCO VULLETS | 13 | 6 | 12 | 18 | 1 | 1 | 0 | 0 |
| Alex Kenny | MOBSTERS | 13 | 9 | 8 | 17 | 1 | 0 | 6 | 1 |
| Tommy Turbide | EMCO VULLETS | 14 | 3 | 4 | 7 | 1 | 0 | 22 | 1 |
| Ryan Taylor | OVERTIMERS | 14 | 5 | 5 | 10 | 1 | 0 | 2 | 2 |
| Dante Nunes | MOBSTERS | 15 | 5 | 7 | 12 | 1 | 0 | 4 | 0 |
| Brandon Vye | MOBSTERS | 15 | 6 | 6 | 12 | 1 | 0 | 4 | 1 |
Back to League Leaders Menu
Email
Print
