Lindsay Moeller #33
HAPPY HOURGoalie
NUMBER: | 33 | SHOOTS: | Left |
POSITION: | Goalie | LAST TEAM: |
Skater Stats
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
HAPPY HOUR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2023-24 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Mar 20 vs. DIRTY BIRDYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 27 @ COOKIE MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
WINTER 2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
DIRTY BIRDYS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
HAPPY HOUR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2022-23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
HAPPY HOUR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 6 '24 HAPPY HOUR @ THE MIGHTY CLUCKS | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30 '24 HAPPY HOUR @ COOKIE MONSTERS | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 '24 COOKIE MONSTERS @ HAPPY HOUR | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16 '24 DIRTY BIRDYS @ HAPPY HOUR | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27 '24 HAPPY HOUR @ COOKIE MONSTERS | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2024-25 - Regular Season | DIRTY BIRDYS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | HAPPY HOUR | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | HAPPY HOUR | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | THE MIGHTY CLUCKS | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | DIRTY BIRDYS | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | THE MIGHTY CLUCKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | DIRTY BIRDYS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | DIRTY BIRDYS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | HAPPY HOUR | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | HAPPY HOUR | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | THE MIGHTY CLUCKS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2023-24 - Playoffs | DIRTY BIRDYS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Playoffs | THE MIGHTY CLUCKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Playoffs | HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
HAPPY HOUR | 4 | (4-0) | 128.00 | 0.50 | 3 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2023-24 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Mar 20 vs. DIRTY BIRDYS | 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Mar 27 @ COOKIE MONSTERS | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
HAPPY HOUR | 2 | (2-0) | 64.00 | 1.00 | 1 | 2 | 0 | ||||||||||||
Click here to hide game by game stats |
WINTER 2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
HAPPY HOUR | 9 | (5-3-1) | 288.00 | 1.56 | 5 | 14 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
DIRTY BIRDYS | 2 | (2-0) | 64.00 | 0.50 | 1 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2022-23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
HAPPY HOUR | 6 | (6-0) | 192.00 | 0.50 | 3 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 6 '24 HAPPY HOUR @ THE MIGHTY CLUCKS | W | 32.00 | 0.00 | 1 | 0 | 0 | |||
Oct 30 '24 HAPPY HOUR @ COOKIE MONSTERS | W | 32.00 | 0.00 | 1 | 0 | 0 | |||
Oct 23 '24 COOKIE MONSTERS @ HAPPY HOUR | W | 32.00 | 1.00 | 1 | 1 | 0 | |||
Oct 16 '24 DIRTY BIRDYS @ HAPPY HOUR | W | 32.00 | 1.00 | 0 | 1 | 0 | |||
Mar 27 '24 HAPPY HOUR @ COOKIE MONSTERS | W | 32.00 | 2.00 | 0 | 2 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
Winter 2024-25 - Regular Season | HAPPY HOUR | 4 | (4-0) | 128.00 | 0.50 | 3 | 2 | 0 | |||
Winter 2024-25 - Regular Season | DIRTY BIRDYS | 0 | (4-0) | 128.00 | 0.50 | 3 | 2 | 0 | |||
Winter 2023-24 - Regular Season | DIRTY BIRDYS | 2 | (5-3-1) | 288.00 | 1.56 | 5 | 14 | 0 | |||
Winter 2023-24 - Regular Season | DIRTY BIRDYS | 2 | (2-0) | 64.00 | 0.50 | 1 | 1 | 0 | |||
Winter 2023-24 - Regular Season | THE MIGHTY CLUCKS | 0 | (5-3-1) | 288.00 | 1.56 | 5 | 14 | 0 | |||
Winter 2023-24 - Regular Season | THE MIGHTY CLUCKS | 0 | (2-0) | 64.00 | 0.50 | 1 | 1 | 0 | |||
Winter 2022-23 - Regular Season | THE MIGHTY CLUCKS | 0 | (6-0) | 192.00 | 0.50 | 3 | 3 | 0 | |||
Winter 2022-23 - Regular Season | HAPPY HOUR | 6 | (6-0) | 192.00 | 0.50 | 3 | 3 | 0 | |||
Winter 2023-24 - Regular Season | HAPPY HOUR | 9 | (5-3-1) | 288.00 | 1.56 | 5 | 14 | 0 | |||
Winter 2023-24 - Regular Season | HAPPY HOUR | 9 | (2-0) | 64.00 | 0.50 | 1 | 1 | 0 | |||
Winter 2022-23 - Regular Season | HAPPY HOUR | 6 | (6-0) | 192.00 | 0.50 | 3 | 3 | 0 | |||
Winter 2022-23 - Regular Season | DIRTY BIRDYS | 0 | (6-0) | 192.00 | 0.50 | 3 | 3 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
Winter 2023-24 - Playoffs | DIRTY BIRDYS | 0 | (2-0) | 64.00 | 1.00 | 1 | 2 | 0 | |||
Winter 2023-24 - Playoffs | THE MIGHTY CLUCKS | 0 | (2-0) | 64.00 | 1.00 | 1 | 2 | 0 | |||
Winter 2023-24 - Playoffs | HAPPY HOUR | 2 | (2-0) | 64.00 | 1.00 | 1 | 2 | 0 |