![](images/no-photo.png)
Affiliate Goalie #90
DIRTY BIRDYSGoalie
NUMBER: | 90 | SHOOTS: | Left |
POSITION: | Goalie | LAST TEAM: |
Skater Stats
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
3RD LINERS | 7 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
WILDCATS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
OVERTIMERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
NIGHTHAWKS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Nov 14 vs. 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 18 @ OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 27 @ MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
MCMURRAY ROOFING SNAFU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats | |||||||||||||||||||
EMCO VULLETS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
THE MIGHTY CLUCKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
COOKIE MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
DIRTY BIRDYS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
SUMMER 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
RAVENS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
EMCO VULLETS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2023-24 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
DIRTY BIRDYS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
DIRTY BIRDYS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
EMCO VULLETS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
WILDCATS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
MCMURRAY ROOFING SNAFU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 12 '25 DIRTY BIRDYS @ HAPPY HOUR | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 '25 3RD LINERS @ WILDCATS | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 '25 OVERTIMERS @ 3RD LINERS | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 '25 DIRTY BIRDYS @ COOKIE MONSTERS | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 '25 MOBSTERS @ EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2024-25 - Regular Season | DIRTY DONKEYS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | RAVENS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | JUST THE TIP INS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | 3RD LINERS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | EMCO VULLETS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | WILDCATS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | MCMURRAY ROOFING SNAFU | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | 3RD LINERS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | DIRTY DONKEYS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | RAVENS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | JUST THE TIP INS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | 3RD LINERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | EMCO VULLETS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | WILDCATS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | MCMURRAY ROOFING SNAFU | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | 3RD LINERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | DIRTY DONKEYS | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | RAVENS | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | JUST THE TIP INS | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | 3RD LINERS | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | EMCO VULLETS | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | WILDCATS | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | MCMURRAY ROOFING SNAFU | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | 3RD LINERS | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | THE MIGHTY CLUCKS | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | THE MIGHTY CLUCKS | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | DIRTY BIRDYS | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | COOKIE MONSTERS | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | HAPPY HOUR | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | THE MIGHTY CLUCKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | THE MIGHTY CLUCKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | DIRTY BIRDYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | COOKIE MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | HAPPY HOUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | DIRTY DONKEYS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | RAVENS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | JUST THE TIP INS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | 3RD LINERS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | EMCO VULLETS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | WILDCATS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | MCMURRAY ROOFING SNAFU | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | 3RD LINERS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | DIRTY DONKEYS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | RAVENS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | JUST THE TIP INS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | 3RD LINERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | EMCO VULLETS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | WILDCATS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | MCMURRAY ROOFING SNAFU | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | 3RD LINERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | DIRTY DONKEYS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | RAVENS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | JUST THE TIP INS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | 3RD LINERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | EMCO VULLETS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | WILDCATS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | OVERTIMERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | MCMURRAY ROOFING SNAFU | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | 3RD LINERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | THE MIGHTY CLUCKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | THE MIGHTY CLUCKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | DIRTY BIRDYS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | COOKIE MONSTERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | HAPPY HOUR | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | THE MIGHTY CLUCKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | THE MIGHTY CLUCKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | DIRTY BIRDYS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | COOKIE MONSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | RAVENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | MCMURRAY ROOFING SNAFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | WILDCATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | NIGHTHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | DIRTY DONKEYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | JUST THE TIP INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | 3RD LINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | RAVENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | MCMURRAY ROOFING SNAFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | WILDCATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | NIGHTHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | DIRTY DONKEYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | JUST THE TIP INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | 3RD LINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | MOBSTERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | CHIEFS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | RAVENS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | MCMURRAY ROOFING SNAFU | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | WILDCATS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | NIGHTHAWKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | DIRTY DONKEYS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | JUST THE TIP INS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | 3RD LINERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | EMCO VULLETS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | MOBSTERS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | CHIEFS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | RAVENS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | MCMURRAY ROOFING SNAFU | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | WILDCATS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | NIGHTHAWKS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | DIRTY DONKEYS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | JUST THE TIP INS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | 3RD LINERS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | EMCO VULLETS | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | DIRTY BIRDYS | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | COOKIE MONSTERS | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | HAPPY HOUR | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | THE MIGHTY CLUCKS | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | DIRTY BIRDYS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | COOKIE MONSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | THE MIGHTY CLUCKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | NIGHTHAWKS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | OVERTIMERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | MOBSTERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | NIGHTHAWKS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | WILDCATS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | MCMURRAY ROOFING SNAFU | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | JUST THE TIP INS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | 3RD LINERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | EMCO VULLETS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | NIGHTHAWKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | OVERTIMERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | MOBSTERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | NIGHTHAWKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | WILDCATS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | MCMURRAY ROOFING SNAFU | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | JUST THE TIP INS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | 3RD LINERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | EMCO VULLETS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | JUST THE TIP INS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | JUST THE TIP INS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | JUST THE TIP INS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | NIGHTHAWKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | OVERTIMERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | MOBSTERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | NIGHTHAWKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | WILDCATS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | MCMURRAY ROOFING SNAFU | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | JUST THE TIP INS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | 3RD LINERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | EMCO VULLETS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
SUMMER 2024 - Playoffs | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Playoffs | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Playoffs | 3RD LINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Playoffs | 3RD LINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Playoffs | JUST THE TIP INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Playoffs | JUST THE TIP INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Playoffs | DIRTY DONKEYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Playoffs | DIRTY DONKEYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
