Shannon Hughes #22
COOKIE MONSTERSGoalie
NUMBER: | 22 | SHOOTS: | Left |
POSITION: | Goalie | LAST TEAM: |
Skater Stats
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
COOKIE MONSTERS | 5 | 6 | 2 | 8 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2023-24 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
COOKIE MONSTERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
COOKIE MONSTERS | 18 | 1 | 14 | 15 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
DIRTY BIRDYS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2022-23 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
COOKIE MONSTERS | 1 | 2 | 2 | 4 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2022-23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
DIRTY BIRDYS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
COOKIE MONSTERS | 16 | 4 | 7 | 11 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
HAPPY HOUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
THE MIGHTY CLUCKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
HAPPY HOUR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
DIRTY BIRDYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
COOKIE MONSTERS | 13 | 12 | 13 | 25 | 2 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2018-19 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
CUNNING STUNTS | 1 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2018-19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GOAL DIGGERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Sep 26 vs. DIRTY BIRDYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 17 @ BACK DOOR BANDITS | 1 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
Oct 24 vs. BACK DOOR BANDITS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 7 @ DIRTY BIRDYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 14 vs. GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 19 @ DIRTY BIRDYS | 1 | 3 | 4 | 7 | 1 | 0 | 0 | ||||||||||||
Jan 9 vs. GOAL DIGGERS | 1 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
Jan 16 vs. BACK DOOR BANDITS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 23 @ BACK DOOR BANDITS | 1 | 2 | 3 | 5 | 0 | 0 | 0 | ||||||||||||
Jan 30 vs. DIRTY BIRDYS | 1 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||||||
Feb 13 vs. GOAL DIGGERS | 1 | 0 | 5 | 5 | 0 | 0 | 0 | ||||||||||||
Feb 27 @ DIRTY BIRDYS | 1 | 3 | 1 | 4 | 0 | 0 | 0 | ||||||||||||
Mar 6 vs. DIRTY BIRDYS | 1 | 3 | 3 | 6 | 0 | 0 | 0 | ||||||||||||
CUNNING STUNTS | 13 | 15 | 21 | 36 | 1 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
WOMEN'S WINTER 2017-18 2017-18 WINTER PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
CUNNING STUNTS | 2 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
WOMEN'S WINTER 2017-18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
DIRTY BIRDYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
CUNNING STUNTS | 16 | 7 | 8 | 15 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 6 '24 COOKIE MONSTERS @ DIRTY BIRDYS | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 30 '24 HAPPY HOUR @ COOKIE MONSTERS | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 '24 COOKIE MONSTERS @ HAPPY HOUR | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16 '24 COOKIE MONSTERS @ THE MIGHTY CLUCKS | 4 | 0 | 4 | 0 | 0 | 0 |
Oct 2 '24 DIRTY BIRDYS @ COOKIE MONSTERS | 2 | 1 | 3 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2024-25 - Regular Season | GOAL DIGGERS | 5 | 6 | 2 | 8 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | CUNNING STUNTS | 5 | 6 | 2 | 8 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | DIRTY BIRDYS | 5 | 6 | 2 | 8 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | COOKIE MONSTERS | 5 | 6 | 2 | 8 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | HAPPY HOUR | 5 | 6 | 2 | 8 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | THE MIGHTY CLUCKS | 18 | 1 | 14 | 15 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | DIRTY BIRDYS | 18 | 1 | 14 | 15 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | HAPPY HOUR | 18 | 1 | 14 | 15 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | CUNNING STUNTS | 18 | 1 | 14 | 15 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | GOAL DIGGERS | 18 | 1 | 14 | 15 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | COOKIE MONSTERS | 18 | 1 | 14 | 15 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | THE MIGHTY CLUCKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | DIRTY BIRDYS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | CUNNING STUNTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | GOAL DIGGERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | COOKIE MONSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | THE MIGHTY CLUCKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | DIRTY BIRDYS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | CUNNING STUNTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | GOAL DIGGERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | COOKIE MONSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | GOAL DIGGERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | CUNNING STUNTS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | HAPPY HOUR | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | DIRTY BIRDYS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | THE MIGHTY CLUCKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | COOKIE MONSTERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | GOAL DIGGERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | CUNNING STUNTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | DIRTY BIRDYS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | THE MIGHTY CLUCKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | COOKIE MONSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | GOAL DIGGERS | 16 | 4 | 7 | 11 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | CUNNING STUNTS | 16 | 4 | 7 | 11 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | HAPPY HOUR | 16 | 4 | 7 | 11 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | DIRTY BIRDYS | 16 | 4 | 7 | 11 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | THE MIGHTY CLUCKS | 16 | 4 | 7 | 11 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | COOKIE MONSTERS | 16 | 4 | 7 | 11 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | CUNNING STUNTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | HAPPY HOUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | DIRTY BIRDYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | THE MIGHTY CLUCKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | COOKIE MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019-20 - Regular Season | HAPPY HOUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019-20 - Regular Season | GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019-20 - Regular Season | CUNNING STUNTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019-20 - Regular Season | DIRTY BIRDYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019-20 - Regular Season | COOKIE MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019-20 - Regular Season | HAPPY HOUR | 13 | 12 | 13 | 25 | 0 | 2 | 0 |
Winter 2019-20 - Regular Season | GOAL DIGGERS | 13 | 12 | 13 | 25 | 0 | 2 | 0 |
Winter 2019-20 - Regular Season | CUNNING STUNTS | 13 | 12 | 13 | 25 | 0 | 2 | 0 |
Winter 2019-20 - Regular Season | DIRTY BIRDYS | 13 | 12 | 13 | 25 | 0 | 2 | 0 |
Winter 2019-20 - Regular Season | COOKIE MONSTERS | 13 | 12 | 13 | 25 | 0 | 2 | 0 |
Winter 2019-20 - Regular Season | HAPPY HOUR | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019-20 - Regular Season | GOAL DIGGERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019-20 - Regular Season | CUNNING STUNTS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019-20 - Regular Season | DIRTY BIRDYS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019-20 - Regular Season | COOKIE MONSTERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018-19 - Regular Season | DIRTY BIRDYS | 13 | 15 | 21 | 36 | 0 | 1 | 0 |
Winter 2018-19 - Regular Season | CUNNING STUNTS | 13 | 15 | 21 | 36 | 0 | 1 | 0 |
Winter 2018-19 - Regular Season | GOAL DIGGERS | 13 | 15 | 21 | 36 | 0 | 1 | 0 |
Winter 2018-19 - Regular Season | DIRTY BIRDYS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018-19 - Regular Season | CUNNING STUNTS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018-19 - Regular Season | GOAL DIGGERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | GOAL DIGGERS | 16 | 7 | 8 | 15 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | DIRTY BIRDYS | 16 | 7 | 8 | 15 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | CUNNING STUNTS | 16 | 7 | 8 | 15 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | DIRTY BIRDYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | CUNNING STUNTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | DIRTY BIRDYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | CUNNING STUNTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2023-24 - Playoffs | COOKIE MONSTERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2023-24 - Playoffs | GOAL DIGGERS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2023-24 - Playoffs | CUNNING STUNTS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2023-24 - Playoffs | HAPPY HOUR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2023-24 - Playoffs | DIRTY BIRDYS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2022-23 - Playoffs | COOKIE MONSTERS | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Winter 2023-24 - Playoffs | THE MIGHTY CLUCKS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2022-23 - Playoffs | THE MIGHTY CLUCKS | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Winter 2022-23 - Playoffs | DIRTY BIRDYS | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Winter 2022-23 - Playoffs | HAPPY HOUR | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Winter 2022-23 - Playoffs | CUNNING STUNTS | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Winter 2022-23 - Playoffs | GOAL DIGGERS | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Winter 2018-19 - PLAYOFFS | GOAL DIGGERS | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Winter 2018-19 - PLAYOFFS | CUNNING STUNTS | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Winter 2018-19 - PLAYOFFS | DIRTY BIRDYS | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - 2017-18 Winter Playoffs | CUNNING STUNTS | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
WOMEN'S WINTER 2017-18 - 2017-18 Winter Playoffs | DIRTY BIRDYS | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
WOMEN'S WINTER 2017-18 - 2017-18 Winter Playoffs | GOAL DIGGERS | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Goalie Stats
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
COOKIE MONSTERS | 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
COOKIE MONSTERS | 8 | (7-1) | 256.00 | 0.38 | 6 | 3 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
DIRTY BIRDYS | 2 | (0-2) | 64.00 | 4.00 | 0 | 8 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
HAPPY HOUR | 2 | (2-0) | 64.00 | 2.00 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2022-23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
THE MIGHTY CLUCKS | 2 | (0-2) | 64.00 | 5.00 | 0 | 10 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
DIRTY BIRDYS | 3 | (2-1) | 96.00 | 2.00 | 0 | 6 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
HAPPY HOUR | 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
COOKIE MONSTERS | 3 | (1-2) | 96.00 | 1.00 | 0 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
DIRTY BIRDYS | 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
COOKIE MONSTERS | 5 | (5-0) | 160.00 | 1.00 | 1 | 5 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
HAPPY HOUR | 6 | (3-3) | 192.00 | 3.00 | 1 | 18 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 26 vs. DIRTY BIRDYS | 1 | L | 40.00 | 1.60 | 0 | 2 | 0 | ||||||||||||
Oct 17 @ BACK DOOR BANDITS | 1 | L | 40.00 | 2.40 | 0 | 3 | 2 | ||||||||||||
Oct 24 vs. BACK DOOR BANDITS | 1 | L | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 7 @ DIRTY BIRDYS | 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 14 vs. GOAL DIGGERS | 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
CUNNING STUNTS | 5 | (0-5) | 176.00 | 2.91 | 0 | 16 | 2 | ||||||||||||
Click here to hide game by game stats | |||||||||||||||||||
GOAL DIGGERS | 6 | (3-3) | 208.00 | 2.00 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
WOMEN'S WINTER 2017-18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
CUNNING STUNTS | 2 | (1-1) | 64.00 | 3.50 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
DIRTY BIRDYS | 1 | (0-1) | 32.00 | 11.00 | 0 | 11 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
GOAL DIGGERS | 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Oct 30 '24 HAPPY HOUR @ COOKIE MONSTERS | L | 32.00 | 2.00 | 0 | 2 | 0 | |||
Mar 13 '24 COOKIE MONSTERS @ THE MIGHTY CLUCKS | W | 32.00 | 0.00 | 1 | 0 | 0 | |||
Mar 6 '24 COOKIE MONSTERS @ DIRTY BIRDYS | W | 32.00 | 1.00 | 0 | 1 | 0 | |||
Dec 13 '23 THE MIGHTY CLUCKS @ HAPPY HOUR | W | 32.00 | 2.00 | 0 | 2 | 0 | |||
Dec 13 '23 DIRTY BIRDYS @ COOKIE MONSTERS | W | 32.00 | 0.00 | 1 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
Winter 2024-25 - Regular Season | HAPPY HOUR | 0 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | |||
Winter 2024-25 - Regular Season | COOKIE MONSTERS | 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | |||
Winter 2024-25 - Regular Season | DIRTY BIRDYS | 0 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | |||
Winter 2023-24 - Regular Season | COOKIE MONSTERS | 8 | (7-1) | 256.00 | 0.38 | 6 | 3 | 6 | |||
Winter 2023-24 - Regular Season | COOKIE MONSTERS | 8 | (0-2) | 64.00 | 4.00 | 0 | 8 | 6 | |||
Winter 2023-24 - Regular Season | COOKIE MONSTERS | 8 | (2-0) | 64.00 | 2.00 | 0 | 4 | 6 | |||
Winter 2023-24 - Regular Season | GOAL DIGGERS | 0 | (7-1) | 256.00 | 0.38 | 6 | 3 | 6 | |||
Winter 2023-24 - Regular Season | GOAL DIGGERS | 0 | (0-2) | 64.00 | 4.00 | 0 | 8 | 6 | |||
Winter 2023-24 - Regular Season | GOAL DIGGERS | 0 | (2-0) | 64.00 | 2.00 | 0 | 4 | 6 | |||
Winter 2023-24 - Regular Season | CUNNING STUNTS | 0 | (7-1) | 256.00 | 0.38 | 6 | 3 | 6 | |||
Winter 2023-24 - Regular Season | CUNNING STUNTS | 0 | (0-2) | 64.00 | 4.00 | 0 | 8 | 6 | |||
Winter 2023-24 - Regular Season | CUNNING STUNTS | 0 | (2-0) | 64.00 | 2.00 | 0 | 4 | 6 | |||
Winter 2023-24 - Regular Season | HAPPY HOUR | 2 | (7-1) | 256.00 | 0.38 | 6 | 3 | 6 | |||
Winter 2023-24 - Regular Season | HAPPY HOUR | 2 | (0-2) | 64.00 | 4.00 | 0 | 8 | 6 | |||
Winter 2023-24 - Regular Season | HAPPY HOUR | 2 | (2-0) | 64.00 | 2.00 | 0 | 4 | 6 | |||
Winter 2023-24 - Regular Season | DIRTY BIRDYS | 2 | (7-1) | 256.00 | 0.38 | 6 | 3 | 6 | |||
Winter 2023-24 - Regular Season | DIRTY BIRDYS | 2 | (0-2) | 64.00 | 4.00 | 0 | 8 | 6 | |||
Winter 2023-24 - Regular Season | DIRTY BIRDYS | 2 | (2-0) | 64.00 | 2.00 | 0 | 4 | 6 | |||
Winter 2024-25 - Regular Season | CUNNING STUNTS | 0 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | |||
Winter 2024-25 - Regular Season | GOAL DIGGERS | 0 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | |||
Winter 2019-20 - Regular Season | COOKIE MONSTERS | 5 | (1-0) | 32.00 | 4.00 | 0 | 4 | 9 | |||
Winter 2019-20 - Regular Season | COOKIE MONSTERS | 5 | (5-0) | 160.00 | 1.00 | 1 | 5 | 9 | |||
Winter 2019-20 - Regular Season | COOKIE MONSTERS | 5 | (3-3) | 192.00 | 3.00 | 1 | 18 | 9 | |||
Winter 2022-23 - Regular Season | COOKIE MONSTERS | 3 | (0-2) | 64.00 | 5.00 | 0 | 10 | 4 | |||
Winter 2022-23 - Regular Season | COOKIE MONSTERS | 3 | (2-1) | 96.00 | 2.00 | 0 | 6 | 4 | |||
Winter 2022-23 - Regular Season | COOKIE MONSTERS | 3 | (1-0) | 32.00 | 2.00 | 0 | 2 | 4 | |||
Winter 2022-23 - Regular Season | COOKIE MONSTERS | 3 | (1-2) | 96.00 | 1.00 | 0 | 3 | 4 | |||
Winter 2023-24 - Regular Season | THE MIGHTY CLUCKS | 0 | (7-1) | 256.00 | 0.38 | 6 | 3 | 6 | |||
Winter 2023-24 - Regular Season | THE MIGHTY CLUCKS | 0 | (0-2) | 64.00 | 4.00 | 0 | 8 | 6 | |||
Winter 2023-24 - Regular Season | THE MIGHTY CLUCKS | 0 | (2-0) | 64.00 | 2.00 | 0 | 4 | 6 | |||
Winter 2022-23 - Regular Season | THE MIGHTY CLUCKS | 2 | (0-2) | 64.00 | 5.00 | 0 | 10 | 4 | |||
Winter 2022-23 - Regular Season | THE MIGHTY CLUCKS | 2 | (2-1) | 96.00 | 2.00 | 0 | 6 | 4 | |||
Winter 2022-23 - Regular Season | THE MIGHTY CLUCKS | 2 | (1-0) | 32.00 | 2.00 | 0 | 2 | 4 | |||
Winter 2022-23 - Regular Season | THE MIGHTY CLUCKS | 2 | (1-2) | 96.00 | 1.00 | 0 | 3 | 4 | |||
Winter 2022-23 - Regular Season | DIRTY BIRDYS | 3 | (0-2) | 64.00 | 5.00 | 0 | 10 | 4 | |||
Winter 2022-23 - Regular Season | DIRTY BIRDYS | 3 | (2-1) | 96.00 | 2.00 | 0 | 6 | 4 | |||
Winter 2022-23 - Regular Season | DIRTY BIRDYS | 3 | (1-0) | 32.00 | 2.00 | 0 | 2 | 4 | |||
Winter 2022-23 - Regular Season | DIRTY BIRDYS | 3 | (1-2) | 96.00 | 1.00 | 0 | 3 | 4 | |||
Winter 2022-23 - Regular Season | HAPPY HOUR | 1 | (0-2) | 64.00 | 5.00 | 0 | 10 | 4 | |||
Winter 2022-23 - Regular Season | HAPPY HOUR | 1 | (2-1) | 96.00 | 2.00 | 0 | 6 | 4 | |||
Winter 2022-23 - Regular Season | HAPPY HOUR | 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 4 | |||
Winter 2022-23 - Regular Season | HAPPY HOUR | 1 | (1-2) | 96.00 | 1.00 | 0 | 3 | 4 | |||
Winter 2022-23 - Regular Season | CUNNING STUNTS | 0 | (0-2) | 64.00 | 5.00 | 0 | 10 | 4 | |||
Winter 2022-23 - Regular Season | CUNNING STUNTS | 0 | (2-1) | 96.00 | 2.00 | 0 | 6 | 4 | |||
Winter 2022-23 - Regular Season | CUNNING STUNTS | 0 | (1-0) | 32.00 | 2.00 | 0 | 2 | 4 | |||
Winter 2022-23 - Regular Season | CUNNING STUNTS | 0 | (1-2) | 96.00 | 1.00 | 0 | 3 | 4 | |||
Winter 2022-23 - Regular Season | GOAL DIGGERS | 0 | (0-2) | 64.00 | 5.00 | 0 | 10 | 4 | |||
