
Ken Jackman #35
MOBSTERSGoalie
| NUMBER: | 35 | HEIGHT: | 6'0 |
| WEIGHT: | YEAR OF BIRTH: | 1983 | |
| SHOOTS: | Left | POSITION: | Goalie |
| HOMETOWN: | LAST TEAM: |
Skater Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-25 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-25 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 29 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2024 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 16 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2023-24 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2023-24 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| MOBSTERS | 18 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2023 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| RAVENS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| CHIEFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| MOBSTERS | 16 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2022-23 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| MOBSTERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2022-23 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| 3RD LINERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| MCMURRAY ROOFING SNAFU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| MOBSTERS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2022 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2022 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 12 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021 -22 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NCA STORM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021 -22 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| NCA STORM | 23 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| EMCO VULLETS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2020 - 21 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2019-20 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2019-20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| EMCO VULLETS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| MOBSTERS | 23 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| VOLTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2019 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2019 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| MOBSTERS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2018-19 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2018-19 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| EMCO VULLETS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| JUST THE TIP INS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| MOBSTERS | 24 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2018 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2018 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| MOBSTERS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2017-18 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2017-18 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 6 | 2 | 6 | 8 | 1 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2017-18 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MOBSTERS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 27 '25 MOBSTERS @ EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 '25 MOBSTERS @ MCMURRAY ROOFING SNAFU | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 '25 NIGHTHAWKS @ MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 '25 MOBSTERS @ OVERTIMERS | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 '25 EMCO VULLETS @ MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| Winter 2025-26 - Regular Season | MOBSTERS | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2025 - Regular Season | MOBSTERS | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024-25 - Regular Season | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024-25 - Regular Season | MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024-25 - Regular Season | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024-25 - Regular Season | MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024-25 - Regular Season | EMCO VULLETS | 29 | 0 | 1 | 1 | 2 | 0 | 0 |
| Winter 2024-25 - Regular Season | MOBSTERS | 29 | 0 | 1 | 1 | 2 | 0 | 0 |
| Winter 2024-25 - Regular Season | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024-25 - Regular Season | MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 - Regular Season | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 - Regular Season | MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 - Regular Season | EMCO VULLETS | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
| SUMMER 2024 - Regular Season | MOBSTERS | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
| SUMMER 2024 - Regular Season | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 - Regular Season | MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 - Regular Season | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 - Regular Season | MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023-24 - Regular Season | NIGHTHAWKS | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2023-24 - Regular Season | 3RD LINERS | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2023-24 - Regular Season | MOBSTERS | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2023-24 - Regular Season | EMCO VULLETS | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2023-24 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023-24 - Regular Season | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023-24 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023-24 - Regular Season | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023-24 - Regular Season | NIGHTHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023-24 - Regular Season | 3RD LINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023-24 - Regular Season | MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023-24 - Regular Season | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | RAVENS | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | MOBSTERS | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | NIGHTHAWKS | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | 3RD LINERS | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | MCMURRAY ROOFING SNAFU | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | CHIEFS | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | RAVENS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | CHIEFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | RAVENS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | CHIEFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | RAVENS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | MOBSTERS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | NIGHTHAWKS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | 3RD LINERS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | MCMURRAY ROOFING SNAFU | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 - Regular Season | CHIEFS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | OVERTIMERS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | 3RD LINERS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | NIGHTHAWKS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | MOBSTERS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | NIGHTHAWKS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | MCMURRAY ROOFING SNAFU | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | 3RD LINERS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | NCA STORM | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | EMCO VULLETS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | OVERTIMERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | 3RD LINERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | NIGHTHAWKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | MOBSTERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | NIGHTHAWKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | MCMURRAY ROOFING SNAFU | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | 3RD LINERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | NCA STORM | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | EMCO VULLETS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | OVERTIMERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | 3RD LINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | NCA STORM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | OVERTIMERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | 3RD LINERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | NIGHTHAWKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | MOBSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | NIGHTHAWKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | MCMURRAY ROOFING SNAFU | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | 3RD LINERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | NCA STORM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022-23 - Regular Season | EMCO VULLETS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 - Regular Season | NCA STORM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 - Regular Season | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 - Regular Season | NIGHTHAWKS | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| Summer 2022 - Regular Season | MOBSTERS | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| Summer 2022 - Regular Season | NCA STORM | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| Summer 2022 - Regular Season | EMCO VULLETS | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | NCA STORM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | MOBSTERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | NIGHTHAWKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | MCMURRAY ROOFING SNAFU | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | NCA STORM | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | EMCO VULLETS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | MOBSTERS | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | NIGHTHAWKS | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | MCMURRAY ROOFING SNAFU | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | NCA STORM | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | EMCO VULLETS | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | NCA STORM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2020 - 21 - Regular Season | MOBSTERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2020 - 21 - Regular Season | EMCO VULLETS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | MOBSTERS | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | VOLTS | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | EMCO VULLETS | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | EMCO VULLETS | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | VOLTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | EMCO VULLETS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | VOLTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | MOBSTERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | VOLTS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | EMCO VULLETS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | EMCO VULLETS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| SUMMER 2019 - Playoffs | MOBSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 - Playoffs | MCMURRAY ROOFING SNAFU | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 - Playoffs | EMCO VULLETS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 - Regular Season | MOBSTERS | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 - Regular Season | MCMURRAY ROOFING SNAFU | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 - Regular Season | EMCO VULLETS | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 - Regular Season | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
