Mike Murphy
DEVILSForward
NUMBER: | 0 | HEIGHT: | 5'11 |
WEIGHT: | 200 | YEAR OF BIRTH: | 1984 |
SHOOTS: | Left | POSITION: | Forward |
HOMETOWN: | Fort McMurray | LAST TEAM: |
Skater Stats
SUMMER 2023 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
RAVENS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
CHIEFS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 3 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jun 20 '23 RAVENS @ MCMURRAY ROOFING SNAFU | 1 | 0 | 1 | 0 | 0 | 0 |
Jun 14 '23 MOBSTERS @ CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 |
May 23 '23 MCMURRAY ROOFING SNAFU @ CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
SUMMER 2023 - Regular Season | RAVENS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SUMMER 2023 - Regular Season | CHIEFS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SUMMER 2023 - Regular Season | CHIEFS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SUMMER 2023 - Regular Season | RAVENS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2023 - Regular Season | CHIEFS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2023 - Regular Season | CHIEFS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |