
Jason Comeau #17
EMCO VULLETSN/A
| NUMBER: | 17 | HEIGHT: | 0'0 |
| WEIGHT: | YEAR OF BIRTH: | 1987 | |
| SHOOTS: | Left | POSITION: | N/A |
| HOMETOWN: | LAST TEAM: |
Skater Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| EMCO VULLETS | 3 | 3 | 4 | 7 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| EMCO VULLETS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| EMCO VULLETS | 3 | 3 | 1 | 4 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2019-20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2019 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| SILVERBACKS | 5 | 2 | 4 | 6 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2018-19 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NIGHTHAWKS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 27 '25 MOBSTERS @ EMCO VULLETS | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 13 '25 OVERTIMERS @ EMCO VULLETS | 0 | 2 | 2 | 0 | 0 | 0 |
| Oct 30 '25 EMCO VULLETS @ NIGHTHAWKS | 2 | 1 | 3 | 0 | 0 | 0 |
| Jul 28 '25 MOBSTERS @ EMCO VULLETS | 0 | 1 | 1 | 0 | 0 | 0 |
| Jul 22 '25 MOBSTERS @ EMCO VULLETS | 1 | 0 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| Winter 2025-26 - Regular Season | EMCO VULLETS | 3 | 3 | 4 | 7 | 0 | 0 | 0 |
| SUMMER 2025 - Regular Season | EMCO VULLETS | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | NIGHTHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 -22 - Regular Season | NIGHTHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | NIGHTHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | WILDCATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | NIGHTHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | SILVERBACKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019-20 - Regular Season | SILVERBACKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 - Regular Season | SILVERBACKS | 5 | 2 | 4 | 6 | 0 | 0 | 0 |
| SUMMER 2019 - Regular Season | NIGHTHAWKS | 5 | 2 | 4 | 6 | 0 | 0 | 0 |
| Winter 2018-19 - Regular Season | NIGHTHAWKS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| SUMMER 2025 - Playoffs | EMCO VULLETS | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Email
Print
