
Mark Abbott #77
NIGHTHAWKSGoalie
| NUMBER: | 77 | HEIGHT: | 0'0 |
| WEIGHT: | YEAR OF BIRTH: | 1992 | |
| SHOOTS: | Left | POSITION: | Goalie |
| HOMETOWN: | LAST TEAM: |
Skater Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NIGHTHAWKS | 6 | 0 | 3 | 3 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-25 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-25 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| WILDCATS | 7 | 1 | 4 | 5 | 0 | 0 | 10 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2024 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| DIRTY DONKEYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| DIRTY DONKEYS | 6 | 1 | 1 | 2 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2023-24 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2023-24 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| WILDCATS | 11 | 0 | 5 | 5 | 0 | 0 | 12 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Oct 27 '25 OVERTIMERS @ NIGHTHAWKS | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 '25 NIGHTHAWKS @ MCMURRAY ROOFING SNAFU | 0 | 0 | 0 | 2 | 0 | 0 |
| Jul 8 '25 NIGHTHAWKS @ MCMURRAY ROOFING SNAFU | 0 | 1 | 1 | 0 | 0 | 0 |
| Jul 3 '25 MOBSTERS @ NIGHTHAWKS | 0 | 2 | 2 | 0 | 0 | 0 |
| May 29 '25 NIGHTHAWKS @ MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| Winter 2025-26 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2025 - Regular Season | DIRTY DONKEYS | 6 | 0 | 3 | 3 | 6 | 0 | 0 |
| SUMMER 2025 - Regular Season | WILDCATS | 6 | 0 | 3 | 3 | 6 | 0 | 0 |
| SUMMER 2025 - Regular Season | NIGHTHAWKS | 6 | 0 | 3 | 3 | 6 | 0 | 0 |
| Winter 2024-25 - Regular Season | WILDCATS | 7 | 1 | 4 | 5 | 10 | 0 | 0 |
| Winter 2024-25 - Regular Season | DIRTY DONKEYS | 7 | 1 | 4 | 5 | 10 | 0 | 0 |
| SUMMER 2024 - Regular Season | RAVENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 - Regular Season | WILDCATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 - Regular Season | DIRTY DONKEYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 - Regular Season | RAVENS | 6 | 1 | 1 | 2 | 6 | 0 | 0 |
| SUMMER 2024 - Regular Season | WILDCATS | 6 | 1 | 1 | 2 | 6 | 0 | 0 |
| SUMMER 2024 - Regular Season | DIRTY DONKEYS | 6 | 1 | 1 | 2 | 6 | 0 | 0 |
| Winter 2023-24 - Regular Season | WILDCATS | 11 | 0 | 5 | 5 | 12 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| SUMMER 2025 - Playoffs | NIGHTHAWKS | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| SUMMER 2025 - Playoffs | WILDCATS | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| SUMMER 2024 - Playoffs | DIRTY DONKEYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2025 - Playoffs | DIRTY DONKEYS | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Winter 2024-25 - Playoffs | DIRTY DONKEYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024-25 - Playoffs | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 - Playoffs | WILDCATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 - Playoffs | RAVENS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023-24 - Playoffs | WILDCATS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Goalie Stats
SUMMER 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| NIGHTHAWKS | 2 | (0-2) | 64.00 | 3.00 | 0 | 6 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-25 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| WILDCATS | 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 3 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Jun 24 '25 NIGHTHAWKS @ EMCO VULLETS | L | 32.00 | 4.00 | 0 | 4 | 0 | |||
| May 13 '25 NIGHTHAWKS @ MOBSTERS | L | 32.00 | 2.00 | 0 | 2 | 0 | |||
| Jan 20 '25 3RD LINERS @ WILDCATS | L | 32.00 | 8.00 | 0 | 8 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| SUMMER 2025 - Regular Season | NIGHTHAWKS | 2 | (0-2) | 64.00 | 3.00 | 0 | 6 | 1 | |||
| SUMMER 2025 - Regular Season | WILDCATS | 0 | (0-2) | 64.00 | 3.00 | 0 | 6 | 1 | |||
| SUMMER 2025 - Regular Season | DIRTY DONKEYS | 0 | (0-2) | 64.00 | 3.00 | 0 | 6 | 1 | |||
| Winter 2024-25 - Regular Season | DIRTY DONKEYS | 0 | (0-1) | 32.00 | 8.00 | 0 | 8 | 2 | |||
| Winter 2024-25 - Regular Season | WILDCATS | 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 2 |
Email
Print
