Devin Sheehan
DEVILSN/A
NUMBER: | 0 | HEIGHT: | 0'0 |
WEIGHT: | 0 | YEAR OF BIRTH: | 1989 |
SHOOTS: | Left | POSITION: | N/A |
HOMETOWN: | LAST TEAM: |
Skater Stats
WINTER 2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
JUST THE TIP INS | 9 | 1 | 4 | 5 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jan 29 '24 JUST THE TIP INS @ NIGHTHAWKS | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22 '24 WILDCATS @ JUST THE TIP INS | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 10 '24 3RD LINERS @ JUST THE TIP INS | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14 '23 WILDCATS @ JUST THE TIP INS | 0 | 2 | 2 | 2 | 0 | 0 |
Nov 30 '23 NIGHTHAWKS @ JUST THE TIP INS | 1 | 1 | 2 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2023-24 - Regular Season | JUST THE TIP INS | 9 | 1 | 4 | 5 | 2 | 0 | 0 |