Philip Newman #33
3RD LINERSN/A
NUMBER: | 33 | HEIGHT: | 0'0 |
WEIGHT: | 0 | YEAR OF BIRTH: | 1978 |
SHOOTS: | Left | POSITION: | N/A |
HOMETOWN: | LAST TEAM: |
Skater Stats
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
3RD LINERS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 13 '24 MOBSTERS @ 3RD LINERS | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 '24 OVERTIMERS @ 3RD LINERS | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 '24 3RD LINERS @ EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 7 '24 3RD LINERS @ MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 3 '24 OVERTIMERS @ 3RD LINERS | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2024-25 - Regular Season | 3RD LINERS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |