Riley Pollard
DEVILSN/A
NUMBER: | 0 | HEIGHT: | 6'0 |
WEIGHT: | 165 | YEAR OF BIRTH: | 2004 |
SHOOTS: | Left | POSITION: | N/A |
HOMETOWN: | LAST TEAM: |
Skater Stats
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
MCMURRAY ROOFING SNAFU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
SUMMER 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
CHIEFS | 1 | 2 | 3 | 5 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
SUMMER 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
CHIEFS | 7 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 13 '24 EMCO VULLETS @ MCMURRAY ROOFING SNAFU | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30 '24 NIGHTHAWKS @ MCMURRAY ROOFING SNAFU | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16 '24 WILDCATS @ DEVILS | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 30 '24 CHIEFS @ RAVENS | 2 | 3 | 5 | 0 | 0 | 0 |
Jul 15 '24 CHIEFS @ DIRTY DONKEYS | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2024-25 - Regular Season | CHIEFS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | DEVILS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | MCMURRAY ROOFING SNAFU | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | MCMURRAY ROOFING SNAFU | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | CHIEFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | DEVILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | MCMURRAY ROOFING SNAFU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | CHIEFS | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
SUMMER 2024 - Playoffs | CHIEFS | 1 | 2 | 3 | 5 | 0 | 0 | 0 |