
Luc Thibodeau #55
MOBSTERSN/A
NUMBER: | 55 | HEIGHT: | 0'0 |
WEIGHT: | 0 | YEAR OF BIRTH: | 1989 |
SHOOTS: | Left | POSITION: | N/A |
HOMETOWN: | LAST TEAM: |
Skater Stats
SUMMER 2025 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
MOBSTERS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
SUMMER 2025 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
MOBSTERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
SUMMER 2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
CHIEFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Aug 6 '25 MOBSTERS @ MCMURRAY ROOFING SNAFU | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 29 '25 MOBSTERS @ MCMURRAY ROOFING SNAFU | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 28 '25 MOBSTERS @ EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 24 '25 EMCO VULLETS @ MOBSTERS | 0 | 0 | 0 | 2 | 0 | 0 |
Jun 19 '25 EMCO VULLETS @ MOBSTERS | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
SUMMER 2025 - Regular Season | CHIEFS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
SUMMER 2025 - Regular Season | NIGHTHAWKS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
SUMMER 2025 - Regular Season | MOBSTERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
SUMMER 2025 - Regular Season | CHIEFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2025 - Regular Season | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2025 - Regular Season | MOBSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 - Regular Season | CHIEFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
SUMMER 2025 - Playoffs | MOBSTERS | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
SUMMER 2025 - Playoffs | NIGHTHAWKS | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
SUMMER 2025 - Playoffs | CHIEFS | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
SUMMER 2024 - Playoffs | CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |