Andrew Stepanak #22
MOBSTERSN/A
NUMBER: | 22 | HEIGHT: | 0'0 |
WEIGHT: | 0 | YEAR OF BIRTH: | 1983 |
SHOOTS: | Left | POSITION: | N/A |
HOMETOWN: | LAST TEAM: |
Skater Stats
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
MOBSTERS | 9 | 1 | 3 | 4 | 0 | 0 | 10 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 18 '24 MOBSTERS @ NIGHTHAWKS | 0 | 0 | 0 | 2 | 0 | 0 |
Nov 13 '24 MOBSTERS @ 3RD LINERS | 0 | 0 | 0 | 4 | 0 | 0 |
Nov 6 '24 MOBSTERS @ NIGHTHAWKS | 0 | 0 | 0 | 4 | 0 | 0 |
Nov 4 '24 WILDCATS @ MOBSTERS | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 28 '24 WILDCATS @ MOBSTERS | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2024-25 - Regular Season | MOBSTERS | 9 | 1 | 3 | 4 | 10 | 0 | 0 |