Ryley Whitten #1
OVERTIMERSForward
NUMBER: | 1 | HEIGHT: | 0'0 |
WEIGHT: | 0 | YEAR OF BIRTH: | 2006 |
SHOOTS: | Left | POSITION: | Forward |
HOMETOWN: | LAST TEAM: |
Skater Stats
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
OVERTIMERS | 7 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 13 '24 OVERTIMERS @ WILDCATS | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6 '24 OVERTIMERS @ EMCO VULLETS | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 '24 OVERTIMERS @ 3RD LINERS | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 '24 OVERTIMERS @ NIGHTHAWKS | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10 '24 OVERTIMERS @ EMCO VULLETS | 2 | 0 | 2 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2024-25 - Regular Season | OVERTIMERS | 7 | 3 | 0 | 3 | 0 | 0 | 0 |