Jacob Russell #77
NIGHTHAWKSN/A
NUMBER: | 77 | HEIGHT: | 0'0 |
WEIGHT: | 0 | YEAR OF BIRTH: | 1999 |
SHOOTS: | Left | POSITION: | N/A |
HOMETOWN: | LAST TEAM: |
Skater Stats
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
NIGHTHAWKS | 4 | 0 | 3 | 3 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
LAST 4 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 18 '24 MOBSTERS @ NIGHTHAWKS | 0 | 2 | 2 | 0 | 0 | 0 |
Nov 14 '24 NIGHTHAWKS @ EMCO VULLETS | 0 | 1 | 1 | 2 | 0 | 0 |
Nov 6 '24 MOBSTERS @ NIGHTHAWKS | 0 | 0 | 0 | 2 | 0 | 0 |
Nov 4 '24 EMCO VULLETS @ NIGHTHAWKS | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2024-25 - Regular Season | NIGHTHAWKS | 4 | 0 | 3 | 3 | 4 | 0 | 0 |