Zachary Barter
CUNNING STUNTSGoalie
NUMBER: | SHOOTS: | Left | |
POSITION: | Goalie | LAST TEAM: |
Skater Stats
WINTER 2022-23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2021-22 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
COOKIE MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2021-22 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
COOKIE MONSTERS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
THE MIGHTY CLUCKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2018-19 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
CUNNING STUNTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2018-19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
CUNNING STUNTS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WOMEN'S WINTER 2017-18 2017-18 WINTER PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
CUNNING STUNTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WOMEN'S WINTER 2017-18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GOAL DIGGERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
CUNNING STUNTS | 14 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jan 11 '23 HAPPY HOUR @ COOKIE MONSTERS | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14 '22 HAPPY HOUR @ THE MIGHTY CLUCKS | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16 '22 COOKIE MONSTERS @ DIRTY BIRDYS | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 '22 THE MIGHTY CLUCKS @ HAPPY HOUR | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 '22 DIRTY BIRDYS @ COOKIE MONSTERS | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2022-23 - Regular Season | GOAL DIGGERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | CUNNING STUNTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | THE MIGHTY CLUCKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | HAPPY HOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | COOKIE MONSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021-22 - Regular Season | CUNNING STUNTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021-22 - Regular Season | GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021-22 - Regular Season | THE MIGHTY CLUCKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021-22 - Regular Season | COOKIE MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021-22 - Regular Season | CUNNING STUNTS | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2021-22 - Regular Season | GOAL DIGGERS | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2021-22 - Regular Season | THE MIGHTY CLUCKS | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2021-22 - Regular Season | COOKIE MONSTERS | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2018-19 - Regular Season | CUNNING STUNTS | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018-19 - Regular Season | GOAL DIGGERS | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018-19 - Regular Season | CUNNING STUNTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018-19 - Regular Season | GOAL DIGGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | GOAL DIGGERS | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | CUNNING STUNTS | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | GOAL DIGGERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - Regular Season | CUNNING STUNTS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2021-22 - Playoffs | COOKIE MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021-22 - Playoffs | THE MIGHTY CLUCKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021-22 - Playoffs | GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021-22 - Playoffs | CUNNING STUNTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018-19 - PLAYOFFS | GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018-19 - PLAYOFFS | CUNNING STUNTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - 2017-18 Winter Playoffs | CUNNING STUNTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - 2017-18 Winter Playoffs | CUNNING STUNTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - 2017-18 Winter Playoffs | GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMEN'S WINTER 2017-18 - 2017-18 Winter Playoffs | GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
WINTER 2022-23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
HAPPY HOUR | 2 | (2-0) | 64.00 | 0.50 | 1 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2021-22 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
COOKIE MONSTERS | 1 | (0-1) | 32.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2021-22 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
THE MIGHTY CLUCKS | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
COOKIE MONSTERS | 5 | (2-3) | 160.00 | 3.00 | 1 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2018-19 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
CUNNING STUNTS | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2018-19 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
CUNNING STUNTS | 8 | (8-0) | 256.00 | 0.38 | 5 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
WOMEN'S WINTER 2017-18 2017-18 WINTER PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
GOAL DIGGERS | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
CUNNING STUNTS | 2 | (1-1) | 64.00 | 2.00 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
WOMEN'S WINTER 2017-18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
CUNNING STUNTS | 15 | (9-5) | 480.00 | 1.53 | 6 | 23 | 1 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
GOAL DIGGERS | 3 | (2-1) | 96.00 | 2.00 | 1 | 6 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Jan 11 '23 HAPPY HOUR @ COOKIE MONSTERS | W | 32.00 | 1.00 | 0 | 1 | 0 | |||
Dec 14 '22 HAPPY HOUR @ THE MIGHTY CLUCKS | W | 32.00 | 0.00 | 1 | 0 | 0 | |||
Mar 16 '22 COOKIE MONSTERS @ DIRTY BIRDYS | L | 32.00 | 9.00 | 0 | 9 | 0 | |||
Feb 16 '22 THE MIGHTY CLUCKS @ HAPPY HOUR | W | 32.00 | 1.00 | 0 | 1 | 0 | |||
Feb 16 '22 DIRTY BIRDYS @ COOKIE MONSTERS | L | 32.00 | 2.00 | 0 | 2 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
Winter 2021-22 - Regular Season | COOKIE MONSTERS | 5 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | |||
Winter 2021-22 - Regular Season | COOKIE MONSTERS | 5 | (2-3) | 160.00 | 3.00 | 1 | 15 | 0 | |||
Winter 2022-23 - Regular Season | COOKIE MONSTERS | 0 | (2-0) | 64.00 | 0.50 | 1 | 1 | 0 | |||
Winter 2022-23 - Regular Season | HAPPY HOUR | 2 | (2-0) | 64.00 | 0.50 | 1 | 1 | 0 | |||
Winter 2022-23 - Regular Season | THE MIGHTY CLUCKS | 0 | (2-0) | 64.00 | 0.50 | 1 | 1 | 0 | |||
Winter 2021-22 - Regular Season | THE MIGHTY CLUCKS | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | |||
Winter 2021-22 - Regular Season | THE MIGHTY CLUCKS | 1 | (2-3) | 160.00 | 3.00 | 1 | 15 | 0 | |||
Winter 2022-23 - Regular Season | CUNNING STUNTS | 0 | (2-0) | 64.00 | 0.50 | 1 | 1 | 0 | |||
Winter 2022-23 - Regular Season | GOAL DIGGERS | 0 | (2-0) | 64.00 | 0.50 | 1 | 1 | 0 | |||
Winter 2021-22 - Regular Season | GOAL DIGGERS | 0 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | |||
Winter 2021-22 - Regular Season | GOAL DIGGERS | 0 | (2-3) | 160.00 | 3.00 | 1 | 15 | 0 | |||
Winter 2021-22 - Regular Season | CUNNING STUNTS | 0 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | |||
Winter 2021-22 - Regular Season | CUNNING STUNTS | 0 | (2-3) | 160.00 | 3.00 | 1 | 15 | 0 | |||
Winter 2018-19 - Regular Season | GOAL DIGGERS | 0 | (8-0) | 256.00 | 0.38 | 5 | 3 | 0 | |||
Winter 2018-19 - Regular Season | CUNNING STUNTS | 8 | (8-0) | 256.00 | 0.38 | 5 | 3 | 0 | |||
WOMEN'S WINTER 2017-18 - Regular Season | CUNNING STUNTS | 15 | (9-5) | 480.00 | 1.53 | 6 | 23 | 1 | |||
WOMEN'S WINTER 2017-18 - Regular Season | CUNNING STUNTS | 15 | (2-1) | 96.00 | 2.00 | 1 | 6 | 1 | |||
WOMEN'S WINTER 2017-18 - Regular Season | GOAL DIGGERS | 3 | (9-5) | 480.00 | 1.53 | 6 | 23 | 1 | |||
WOMEN'S WINTER 2017-18 - Regular Season | GOAL DIGGERS | 3 | (2-1) | 96.00 | 2.00 | 1 | 6 | 1 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
Winter 2021-22 - Playoffs | COOKIE MONSTERS | 1 | (0-1) | 32.00 | 9.00 | 0 | 9 | 0 | |||
Winter 2021-22 - Playoffs | THE MIGHTY CLUCKS | 0 | (0-1) | 32.00 | 9.00 | 0 | 9 | 0 | |||
Winter 2021-22 - Playoffs | GOAL DIGGERS | 0 | (0-1) | 32.00 | 9.00 | 0 | 9 | 0 | |||
Winter 2021-22 - Playoffs | CUNNING STUNTS | 0 | (0-1) | 32.00 | 9.00 | 0 | 9 | 0 | |||
Winter 2018-19 - PLAYOFFS | GOAL DIGGERS | 0 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | |||
Winter 2018-19 - PLAYOFFS | CUNNING STUNTS | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | |||
WOMEN'S WINTER 2017-18 - 2017-18 Winter Playoffs | CUNNING STUNTS | 2 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | |||
WOMEN'S WINTER 2017-18 - 2017-18 Winter Playoffs | GOAL DIGGERS | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | |||
WOMEN'S WINTER 2017-18 - 2017-18 Winter Playoffs | CUNNING STUNTS | 2 | (1-1) | 64.00 | 2.00 | 0 | 4 | 0 | |||
WOMEN'S WINTER 2017-18 - 2017-18 Winter Playoffs | GOAL DIGGERS | 1 | (1-1) | 64.00 | 2.00 | 0 | 4 | 0 |