Amber MacIsaac #1
HAPPY HOURRight Wing
NUMBER: | 1 | SHOOTS: | Left |
POSITION: | Right Wing | LAST TEAM: |
Skater Stats
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
HAPPY HOUR | 4 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2023-24 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
HAPPY HOUR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
HAPPY HOUR | 15 | 1 | 5 | 6 | 0 | 0 | 3 | ||||||||||||
Click here to see game by game stats |
WINTER 2022-23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
DIRTY BIRDYS | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
HAPPY HOUR | 14 | 8 | 8 | 16 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
WINTER 2018-19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 6 '24 HAPPY HOUR @ THE MIGHTY CLUCKS | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 30 '24 HAPPY HOUR @ COOKIE MONSTERS | 1 | 0 | 1 | 0 | 0 | 0 |
Oct 16 '24 DIRTY BIRDYS @ HAPPY HOUR | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2 '24 THE MIGHTY CLUCKS @ HAPPY HOUR | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27 '24 HAPPY HOUR @ COOKIE MONSTERS | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2024-25 - Regular Season | GOAL DIGGERS | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Winter 2024-25 - Regular Season | HAPPY HOUR | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Winter 2023-24 - Regular Season | HAPPY HOUR | 15 | 1 | 5 | 6 | 3 | 0 | 0 |
Winter 2023-24 - Regular Season | GOAL DIGGERS | 15 | 1 | 5 | 6 | 3 | 0 | 0 |
Winter 2022-23 - Regular Season | DIRTY BIRDYS | 14 | 8 | 8 | 16 | 4 | 0 | 0 |
Winter 2022-23 - Regular Season | GOAL DIGGERS | 14 | 8 | 8 | 16 | 4 | 0 | 0 |
Winter 2022-23 - Regular Season | HAPPY HOUR | 14 | 8 | 8 | 16 | 4 | 0 | 0 |
Winter 2022-23 - Regular Season | DIRTY BIRDYS | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | GOAL DIGGERS | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Winter 2022-23 - Regular Season | HAPPY HOUR | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Winter 2018-19 - Regular Season | GOAL DIGGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Winter 2023-24 - Playoffs | GOAL DIGGERS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2023-24 - Playoffs | HAPPY HOUR | 2 | 0 | 1 | 1 | 0 | 0 | 0 |