#23 Amanda Breen Shot: Left Position: Goalie Last Team: |
WINTER 2024-25 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
COOKIE MONSTERS | 4 | (3-1) | 128.00 | 0.75 | 3 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2023-24 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
COOKIE MONSTERS | 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
WINTER 2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 4 @ DIRTY BIRDYS | 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 11 @ THE MIGHTY CLUCKS | 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Nov 1 vs. DIRTY BIRDYS | 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 3 vs. THE MIGHTY CLUCKS | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 10 @ HAPPY HOUR | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 17 vs. HAPPY HOUR | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 24 @ DIRTY BIRDYS | 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 31 @ THE MIGHTY CLUCKS | 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 7 vs. THE MIGHTY CLUCKS | 1 | T | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 21 @ HAPPY HOUR | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 28 vs. DIRTY BIRDYS | 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
COOKIE MONSTERS | 11 | (10-0-1) | 352.00 | 0.64 | 6 | 7 | 0 | ||||||||||||
Click here to hide game by game stats | |||||||||||||||||||
HAPPY HOUR | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |