|
#23 Amanda Breen Shot: Left Position: Goalie Last Team: |
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| COOKIE MONSTERS | 4 | (4-0) | 128.00 | 0.25 | 3 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-25 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| HAPPY HOUR | 1 | (0-1) | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| COOKIE MONSTERS | 10 | (9-1) | 320.00 | 0.70 | 5 | 7 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2023-24 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Mar 27 vs. HAPPY HOUR | 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| COOKIE MONSTERS | 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
WINTER 2023-24 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| COOKIE MONSTERS | 11 | (10-0-1) | 352.00 | 0.64 | 6 | 7 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| HAPPY HOUR | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
