DEVILS - Team ID 1170060
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
00 | Riutta, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Pollard, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Morrison, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Miles, Jamie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Macdonald, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Hynes, Keegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Brunet, Marc | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Barriault, Seth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
0 | Morrison John | 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 |
Some games played have been shared between schedules