EMCO VULLETS - Team ID 851823
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 23 | Ogren, Dean | 19 | 6 | 19 | 25 | 0 | 0 | 0 |
| 91 | MacDougall, James | 10 | 10 | 11 | 21 | 1 | 1 | 0 |
| 64 | Levesque, Justin | 15 | 7 | 11 | 18 | 0 | 0 | 0 |
| 12 | Earle, Jordan | 17 | 4 | 11 | 15 | 0 | 0 | 14 |
| 17 | Comeau, Jason | 10 | 5 | 7 | 12 | 0 | 0 | 0 |
| 3 | Rankin, Bryan | 13 | 5 | 5 | 10 | 0 | 0 | 4 |
| 21 | Gillard, Nathan | 8 | 4 | 6 | 10 | 1 | 1 | 0 |
| 74 | Keca, Carter | 8 | 3 | 3 | 6 | 0 | 1 | 0 |
| 4 | Sacrey, Vince | 12 | 0 | 6 | 6 | 0 | 0 | 6 |
| 99 | Player Vullets, Affiliate | 3 | 4 | 1 | 5 | 1 | 0 | 0 |
| 83 | Turbide, Tommy | 10 | 2 | 3 | 5 | 1 | 0 | 20 |
| 19 | Lavoie, Brandon | 6 | 1 | 4 | 5 | 0 | 0 | 0 |
| 11 | Aulenbach, Owen | 11 | 1 | 3 | 4 | 0 | 0 | 2 |
| 41 | Butler, Dawson | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 89 | Runnalls, Nick | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | Reid, Greg | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| 38 | Munt, Zack | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | McMullen, Nick | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 90 | Goalie, Affiliate (AP) | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Higdon, Braxton | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Iannetti, Josh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | McDonald, Kyle | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Higdon, Jace | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Hicks, Dion | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rousseau, Elijah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Broderick, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 29 | McDonald Kyle | 10 | (4-6) | 320.00 | 3.90 | 0 | 39 | 0 | |||
| 90 | Goalie Affiliate | 9 | (3-6) | 288.00 | 4.78 | 1 | 43 | 0 |
Email
Print
