NIGHTHAWKS - Team ID 855672
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 58 | Power, Johnny | 21 | 31 | 20 | 51 | 4 | 1 | 0 |
| 6 | Randell, Adam | 19 | 13 | 16 | 29 | 2 | 1 | 0 |
| 16 | Grandy, Ryan | 14 | 13 | 14 | 27 | 1 | 0 | 11 |
| 86 | Torraville, Evan | 12 | 6 | 11 | 17 | 2 | 0 | 2 |
| 66 | Stearman, Dave | 19 | 5 | 11 | 16 | 0 | 0 | 4 |
| 77 | Russell, Jacob | 13 | 2 | 9 | 11 | 0 | 0 | 20 |
| 13 | Lovell, Dustin | 12 | 2 | 8 | 10 | 1 | 0 | 4 |
| 15 | Hunt, Trevor | 16 | 1 | 9 | 10 | 0 | 0 | 0 |
| 00 | Compagnon, Chris | 12 | 1 | 9 | 10 | 0 | 0 | 0 |
| 8 | Pollard, Mike | 12 | 5 | 4 | 9 | 0 | 1 | 0 |
| 17 | Lorertz, Curtis | 8 | 4 | 5 | 9 | 0 | 0 | 6 |
| 92 | Legge, Anthony | 6 | 5 | 3 | 8 | 2 | 0 | 0 |
| 22 | Norman, Cory | 6 | 4 | 4 | 8 | 1 | 0 | 0 |
| 19 | McGuire, Dylan | 6 | 1 | 6 | 7 | 1 | 0 | 6 |
| 97 | Aube, Marc | 5 | 3 | 3 | 6 | 0 | 0 | 8 |
| 99 | Player, Affiliate (AP) | 4 | 1 | 5 | 6 | 0 | 0 | 2 |
| 25 | Fillier, Cameron | 4 | 1 | 4 | 5 | 0 | 0 | 2 |
| 88 | Quinlan, Chad | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
| 77 | Abbott, Mark | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Matchett, Phillip | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Collier, Troy | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Goalie, Affiliate (AP) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hinz, Eric | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Dillen, Cal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Norman, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 29 | Collier Troy | 11 | (5-6) | 352.00 | 4.55 | 1 | 50 | 0 | |||
| 90 | Goalie Affiliate | 5 | (3-2) | 160.00 | 2.00 | 2 | 10 | 0 | |||
| 99 | Hinz Eric | 5 | (4-1) | 160.00 | 2.40 | 1 | 12 | 0 |
Email
Print
