3RD LINERS - Team ID 1117606
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
61 | Newman, Noah | 9 | 5 | 10 | 15 | 1 | 0 | 10 |
5 | Heyninck, Chris | 9 | 6 | 5 | 11 | 0 | 0 | 2 |
7 | Semeniuk, Rhyd | 7 | 5 | 2 | 7 | 0 | 0 | 0 |
93 | Dalley, Jason | 4 | 3 | 4 | 7 | 0 | 0 | 0 |
4 | Young, Brad | 7 | 3 | 3 | 6 | 0 | 0 | 0 |
22 | Smith, Andrew | 3 | 2 | 4 | 6 | 0 | 0 | 2 |
16 | Boudreau, Zach | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
42 | Foote, Josh | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
85 | Chaulk, Travis | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Power, Matthew | 7 | 1 | 1 | 2 | 0 | 0 | 8 |
20 | Chalmers, Aaron | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
00 | Tavernier, Brandon | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Way, Brodie | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
97 | Deneve, Tim | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
00 | Wheeler, Nate | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
86 | Jones, Chance | 8 | 0 | 1 | 1 | 0 | 0 | 10 |
17 | White, Derek | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Power, Barry | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
89 | Carter, Owen | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Graburn, Brandon | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
00 | Player 3rd Liners, Affiliate (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
10 | Howlett, Andrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Blackwood, Colton | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Newman, Philip | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Harnum, Matt | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Dubeck, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
90 | Goalie, Affiliate (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Matchim, Kirkland | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Beck, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Kinz, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Power, Calvin | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
31 | Blackwood Colton | 7 | (2-5) | 224.00 | 5.86 | 1 | 41 | 0 | |||
90 | Goalie Affiliate | 3 | (1-2) | 96.00 | 6.33 | 0 | 19 | 0 | |||
0 | Kinz Eric | 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 |
Some games played have been shared between schedules