MCMURRAY ROOFING SNAFU - Team ID 851820
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 37 | Philpott-Way, Rylin | 19 | 25 | 36 | 61 | 3 | 0 | 12 |
| 89 | Marshall, Carter | 17 | 27 | 20 | 47 | 4 | 0 | 2 |
| 29 | Hillcox, Chad | 18 | 21 | 12 | 33 | 1 | 0 | 0 |
| 18 | Brown, Jonathan | 16 | 11 | 20 | 31 | 1 | 0 | 2 |
| 24 | Stevenson, Quade | 10 | 15 | 15 | 30 | 0 | 0 | 0 |
| 17 | Nolin, Chris | 17 | 7 | 15 | 22 | 0 | 0 | 0 |
| 12 | Chaffey, Kevin | 16 | 5 | 14 | 19 | 0 | 0 | 12 |
| 78 | Pollard, Riley | 12 | 3 | 14 | 17 | 0 | 0 | 2 |
| 10 | Collins, Johnny | 7 | 4 | 10 | 14 | 2 | 0 | 8 |
| 15 | Breitkreitz, Jesse | 14 | 3 | 10 | 13 | 0 | 0 | 2 |
| 20 | Barnes, Chad | 15 | 1 | 11 | 12 | 0 | 0 | 6 |
| 22 | Way, Brodie | 7 | 2 | 7 | 9 | 0 | 0 | 0 |
| 44 | Fuentes, Sergio | 7 | 2 | 6 | 8 | 0 | 0 | 4 |
| 71 | Ackerman, Chad | 4 | 4 | 3 | 7 | 0 | 0 | 0 |
| 25 | Hynes, Keegan | 7 | 1 | 4 | 5 | 0 | 0 | 0 |
| 39 | Hadley, Joel | 6 | 1 | 2 | 3 | 0 | 0 | 2 |
| 77 | Remillard, Braden | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Oates, Adam | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 98 | Player 1 Snafu, Affiliate (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 99 | Blackmore, Evan | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Penton, Elvis | 19 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Lushman, Ricky | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Goalie, Affiliate (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ellis, Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 31 | Penton Elvis | 19 | (17-2) | 608.00 | 2.74 | 1 | 52 | 0 | |||
| 35 | Lushman Ricky | 3 | (3-0) | 96.00 | 3.00 | 0 | 9 | 0 |
Email
Print
