MCMURRAY ROOFING SNAFU - Team ID 851820
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 37 | Philpott-Way, Rylin | 10 | 18 | 23 | 41 | 3 | 0 | 4 |
| 89 | Marshall, Carter | 9 | 17 | 12 | 29 | 2 | 0 | 0 |
| 29 | Hillcox, Chad | 8 | 8 | 9 | 17 | 0 | 0 | 0 |
| 17 | Nolin, Chris | 8 | 5 | 12 | 17 | 0 | 0 | 0 |
| 12 | Chaffey, Kevin | 8 | 5 | 9 | 14 | 0 | 0 | 0 |
| 18 | Brown, Jonathan | 6 | 7 | 6 | 13 | 0 | 0 | 0 |
| 78 | Pollard, Riley | 7 | 2 | 8 | 10 | 0 | 0 | 2 |
| 44 | Fuentes, Sergio | 5 | 1 | 6 | 7 | 0 | 0 | 4 |
| 20 | Barnes, Chad | 8 | 0 | 7 | 7 | 0 | 0 | 4 |
| 22 | Way, Brodie | 4 | 1 | 5 | 6 | 0 | 0 | 0 |
| 15 | Breitkreitz, Jesse | 7 | 1 | 4 | 5 | 0 | 0 | 0 |
| 39 | Hadley, Joel | 6 | 1 | 2 | 3 | 0 | 0 | 2 |
| 25 | Hynes, Keegan | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 71 | Ackerman, Chad | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 77 | Oates, Adam | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Remillard, Braden | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Collins, Johnny | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 31 | Penton, Elvis | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Lushman, Ricky | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 31 | Penton Elvis | 9 | (9-0) | 288.00 | 1.56 | 1 | 14 | 0 | |||
| 35 | Lushman Ricky | 2 | (2-0) | 64.00 | 2.00 | 0 | 4 | 0 |
Email
Print
