MCMURRAY ROOFING SNAFU - Team ID 851820
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
17 | Nolin, Chris | 10 | 6 | 11 | 17 | 1 | 0 | 0 |
37 | Philpott-Way, Rylin | 7 | 3 | 12 | 15 | 0 | 0 | 10 |
10 | Collins, Johnny | 6 | 8 | 6 | 14 | 0 | 0 | 2 |
29 | Hillcox, Chad | 7 | 7 | 5 | 12 | 1 | 0 | 2 |
77 | Oates, Adam | 9 | 6 | 6 | 12 | 0 | 0 | 4 |
18 | Brown, Jonathan | 5 | 1 | 9 | 10 | 0 | 0 | 2 |
15 | Breitkreitz, Jesse | 5 | 1 | 6 | 7 | 0 | 0 | 0 |
20 | Barnes, Chad | 6 | 0 | 5 | 5 | 0 | 0 | 0 |
98 | Player 1 Snafu, Affiliate (AP) | 5 | 2 | 2 | 4 | 0 | 0 | 6 |
24 | Ellis, Brodie | 3 | 2 | 2 | 4 | 0 | 0 | 14 |
14 | Pollard, Riley | 3 | 3 | 0 | 3 | 0 | 1 | 2 |
71 | Ackerman, Chad | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
35 | Hynes, Keegan | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
39 | Hadley, Joel | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
78 | Tremblett, Lucas | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
31 | Penton, Elvis | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
90 | Goalie, Affiliate (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Clouter, Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DeYoung, Emile | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
31 | Penton Elvis | 9 | (4-5) | 288.00 | 4.33 | 0 | 39 | 0 | |||
90 | Goalie Affiliate | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |
Some games played have been shared between schedules