EMCO VULLETS - Team ID 851823
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
23 | Ogren, Dean | 24 | 17 | 29 | 46 | 1 | 0 | 20 |
91 | MacDougall, James | 17 | 16 | 24 | 40 | 1 | 0 | 2 |
88 | Hamilton, Jason | 11 | 17 | 18 | 35 | 1 | 0 | 0 |
21 | Gillard, Nathan | 18 | 10 | 24 | 34 | 1 | 0 | 0 |
77 | Hicks, Dion | 15 | 17 | 14 | 31 | 1 | 0 | 2 |
13 | Brayall, Glenn | 13 | 7 | 21 | 28 | 0 | 0 | 6 |
16 | Reid, Greg | 10 | 10 | 17 | 27 | 1 | 2 | 2 |
85 | Turley, Nathan | 11 | 10 | 16 | 26 | 1 | 0 | 0 |
17 | Aulenbach, Nathan | 11 | 4 | 13 | 17 | 2 | 0 | 2 |
38 | Turbide, Tommy | 15 | 5 | 11 | 16 | 0 | 0 | 16 |
22 | Iannetti, Josh | 12 | 8 | 7 | 15 | 1 | 0 | 6 |
9 | Reid, Jeremy | 9 | 3 | 8 | 11 | 0 | 0 | 5 |
4 | Sacrey, Vince | 15 | 1 | 8 | 9 | 0 | 0 | 2 |
10 | Foote, Devin | 2 | 3 | 4 | 7 | 0 | 0 | 0 |
44 | Shattler, Toby | 4 | 2 | 5 | 7 | 1 | 0 | 4 |
3 | Rankin, Bryan | 12 | 1 | 4 | 5 | 0 | 0 | 4 |
79 | Rice, Nick | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
63 | Orde, Benjamin | 3 | 1 | 3 | 4 | 0 | 0 | 12 |
99 | Player Vullets, Affiliate | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
93 | Anderson, Brock | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
89 | Runnals, Nick | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
10 | Deneve, Ben | 6 | 0 | 2 | 2 | 0 | 0 | 4 |
17 | Hamilton, Evan | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Lavoie, Brandon | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
29 | McDonald, Kyle | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Goalie, Affiliate (AP) | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Howlett, Dwight | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Leblanc, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
29 | McDonald Kyle | 12 | (10-2) | 384.00 | 2.75 | 1 | 33 | 0 | |||
90 | Goalie Affiliate | 11 | (9-2) | 352.00 | 1.82 | 3 | 20 | 0 | |||
9 | Reid Jeremy | 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 4 |
Some games played have been shared between schedules