MOBSTERS - Team ID 851824
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
91 | Kenny, Alex | 4 | 3 | 8 | 11 | 0 | 0 | 2 |
65 | Hitch, Jordan | 9 | 6 | 4 | 10 | 1 | 0 | 0 |
97 | Green, Colin | 8 | 5 | 5 | 10 | 0 | 0 | 0 |
88 | Rainey, Kelly | 9 | 1 | 7 | 8 | 0 | 0 | 4 |
9 | Russell, Shane | 11 | 4 | 2 | 6 | 1 | 0 | 10 |
92 | Fuji, Adam | 5 | 3 | 3 | 6 | 0 | 1 | 4 |
39 | hewko, dave | 9 | 3 | 1 | 4 | 0 | 0 | 4 |
22 | Stepanak, Andrew | 9 | 1 | 3 | 4 | 0 | 0 | 10 |
12 | Fitzpatrick, Brett | 10 | 0 | 4 | 4 | 0 | 0 | 0 |
15 | Leblanc, Andrew | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
55 | Vye, Brandon | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
00 | Campbell, Dan | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
52 | Boone, Dylan | 6 | 1 | 2 | 3 | 0 | 0 | 2 |
21 | Jones, Chris | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
83 | MacPhee, Matty | 10 | 1 | 1 | 2 | 0 | 0 | 12 |
87 | Chestnut, Paul | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Sim, Bryan | 8 | 0 | 1 | 1 | 0 | 0 | 4 |
87 | Cornect, Jordan | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Jackman, Ken | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
29 | Shopland, Leelan | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cameron, jeremy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
35 | Jackman Ken | 10 | (6-4) | 320.00 | 2.80 | 1 | 28 | 0 | |||
9 | Russell Shane | 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 |
Some games played have been shared between schedules