WILDCATS - Team ID 855670
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
11 | Lukeman, Mike | 8 | 3 | 3 | 6 | 0 | 0 | 0 |
21 | Buckle, Cory | 5 | 1 | 5 | 6 | 0 | 0 | 2 |
13 | Connors, Justin | 8 | 3 | 2 | 5 | 0 | 0 | 0 |
15 | Peckford, Koltyn | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
98 | Pardy, Jacob | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
8 | Veinot, Taylor | 4 | 2 | 2 | 4 | 1 | 0 | 2 |
15 | Hess, Benjamin | 6 | 1 | 3 | 4 | 0 | 1 | 0 |
3 | Pardy, Cameron | 5 | 1 | 3 | 4 | 0 | 0 | 2 |
76 | Wheeler, Chris | 3 | 1 | 3 | 4 | 0 | 0 | 2 |
66 | Pike, Mark | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
4 | Flander, Noel | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
37 | Butler, Jeff | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
20 | Pitcher, Gavin | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
98 | Player 1 Wildcats, Affiliate (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Abbott, Mark | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
86 | Dayman, Alex | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
13 | Hunt, george | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
91 | Fifield, Mark | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
12 | Compagnon, Chris | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
58 | Swyers, Calvin | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | MacIsaac, Justin | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
56 | Strang, David | 3 | 0 | 1 | 1 | 0 | 0 | 20 |
44 | Bennett, Steffen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Baxter, Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Goalie, Affiliate (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
58 | Swyers Calvin | 6 | (2-4) | 192.00 | 3.83 | 1 | 23 | 1 | |||
13 | Connors Justin | 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 2 | |||
90 | Goalie Affiliate | 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | |||
15 | Peckford Koltyn | 1 | (0-1) | 32.00 | 13.00 | 0 | 13 | 2 |
Some games played have been shared between schedules