WILDCATS - Team ID 855670
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 1 | Hawley, Steven | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| 81 | Palmer, Tyrone | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 68 | Connors, Justin | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Buckle, Cory | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Dayman, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Pike, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lukeman, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sheppard, Nate | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Alexander, Sheldon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Holwell, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Hassan, Taqi | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 98 | Cote, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Lebrun, Vince | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sullivan, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pardy, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dillen - Kingswell, Cal | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 66 | Pike Mark | 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | |||
| 0 | Alexander Sheldon | 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 |
Email
Print
