NIGHTHAWKS - Team ID 855672
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
6 | Randell, Adam | 9 | 9 | 14 | 23 | 0 | 0 | 2 |
12 | Marshall, Carter | 9 | 9 | 12 | 21 | 1 | 0 | 2 |
92 | Legge, Anthony | 9 | 6 | 11 | 17 | 1 | 0 | 8 |
16 | Grandy, Ryan | 6 | 6 | 8 | 14 | 0 | 0 | 6 |
8 | Pollard, Mike | 5 | 7 | 4 | 11 | 1 | 0 | 0 |
00 | Wanderingspirit, Mason | 8 | 5 | 5 | 10 | 1 | 0 | 0 |
86 | Torraville, Evan | 7 | 3 | 7 | 10 | 0 | 0 | 6 |
96 | Norman, Evan | 5 | 3 | 6 | 9 | 0 | 0 | 0 |
66 | Stearman, Dave | 7 | 1 | 7 | 8 | 0 | 0 | 0 |
88 | Quinlan, Chad | 5 | 2 | 5 | 7 | 0 | 0 | 0 |
97 | Aube, Marc | 5 | 4 | 2 | 6 | 1 | 0 | 4 |
13 | Lovell, Dustin | 8 | 3 | 3 | 6 | 0 | 0 | 6 |
22 | Norman, Cory | 5 | 3 | 3 | 6 | 1 | 0 | 2 |
23 | Kwasney, Jordan | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
15 | Hunt, Trevor | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
4 | Flanagan, Brogan | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
7 | Fisher, Dion | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
19 | Peeke Vout, Nick | 3 | 0 | 2 | 2 | 0 | 0 | 6 |
17 | Lorertz, Curtis | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
47 | Collier, Troy | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Evtushevski, Gage | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Russell, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Rice, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
47 | Collier Troy | 9 | (7-2) | 288.00 | 3.11 | 1 | 28 | 0 |
Some games played have been shared between schedules