NIGHTHAWKS - Team ID 855672
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 16 | Grandy, Ryan | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 86 | Torraville, Evan | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Russell, Jacob | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Randell, Adam | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 58 | Power, Johnny | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Stearman, Dave | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Collier, Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pollard, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lorertz, Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Norman, Cory | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | McGuire, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Lovell, Dustin | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | Quinlan, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Compagnon, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Abbott, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 29 | Collier Troy | 2 | (0-2) | 64.00 | 3.00 | 0 | 6 | 0 |
Email
Print
