NIGHTHAWKS - Team ID 855672
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
6 | Randell, Adam | 11 | 10 | 16 | 26 | 0 | 0 | 2 |
12 | Marshall, Carter | 9 | 9 | 12 | 21 | 1 | 0 | 2 |
92 | Legge, Anthony | 11 | 6 | 11 | 17 | 1 | 0 | 12 |
16 | Grandy, Ryan | 7 | 6 | 9 | 15 | 0 | 0 | 6 |
8 | Pollard, Mike | 6 | 8 | 4 | 12 | 1 | 0 | 0 |
86 | Torraville, Evan | 9 | 4 | 7 | 11 | 0 | 0 | 6 |
00 | Wanderingspirit, Mason | 9 | 5 | 5 | 10 | 1 | 0 | 0 |
96 | Norman, Evan | 5 | 3 | 6 | 9 | 0 | 0 | 0 |
97 | Aube, Marc | 6 | 5 | 3 | 8 | 1 | 0 | 6 |
66 | Stearman, Dave | 8 | 1 | 7 | 8 | 0 | 0 | 0 |
88 | Quinlan, Chad | 6 | 2 | 5 | 7 | 0 | 0 | 15 |
13 | Lovell, Dustin | 9 | 3 | 3 | 6 | 0 | 0 | 6 |
22 | Norman, Cory | 6 | 3 | 3 | 6 | 1 | 0 | 2 |
23 | Kwasney, Jordan | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
15 | Hunt, Trevor | 9 | 0 | 4 | 4 | 0 | 0 | 0 |
77 | Russell, Jacob | 4 | 0 | 3 | 3 | 0 | 0 | 4 |
4 | Flanagan, Brogan | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
17 | Lorertz, Curtis | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
7 | Fisher, Dion | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
19 | Peeke Vout, Nick | 3 | 0 | 2 | 2 | 0 | 0 | 6 |
00 | MacDonald, Brad | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
47 | Collier, Troy | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Evtushevski, Gage | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Goalie, Affiliate (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rice, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
47 | Collier Troy | 10 | (8-2) | 320.00 | 3.00 | 1 | 30 | 0 | |||
90 | Goalie Affiliate | 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 |
Some games played have been shared between schedules