WOMEN'S LEAGUE Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5574813 | DIRTY BIRDYS 5 @ THE MIGHTY CLUCKS 5 Summary | KEYANO Field House 3 | Wed Dec 03, 2025 | 7:45 pm - 8:45 pm |
| Regular Season Game: - 5574814 | HAPPY HOUR 3 @ COOKIE MONSTERS 1 Summary | KEYANO Field House 3 | Wed Dec 03, 2025 | 8:45 pm - 9:45 pm |
| Regular Season Game: - 5574815 | DIRTY BIRDYS 2 @ COOKIE MONSTERS 5 Summary | MACDONALD ISLAND FIELD HOUSE 2 | Wed Dec 10, 2025 | 8:00 pm - 9:00 pm |
| Regular Season Game: - 5574816 | THE MIGHTY CLUCKS 0 @ HAPPY HOUR 4 Summary | MACDONALD ISLAND FIELD HOUSE 2 | Wed Dec 10, 2025 | 9:00 pm - 10:00 pm |
| Regular Season Game: - 5574817 | HAPPY HOUR 2 @ THE MIGHTY CLUCKS 1 Summary | KEYANO Field House 3 | Wed Dec 17, 2025 | 7:45 pm - 8:45 pm |
| Regular Season Game: - 5574818 | COOKIE MONSTERS 7 @ DIRTY BIRDYS 0 Summary | KEYANO Field House 3 | Wed Dec 17, 2025 | 8:45 pm - 9:45 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
