MEN'S LEAGUE Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5574881 | EMCO VULLETS 1 @ MOBSTERS 3 Summary | KEYANO Field House 3 | Mon Nov 03, 2025 | 7:45 pm - 8:45 pm |
| Regular Season Game: - 5574880 | NIGHTHAWKS 3 @ 3RD LINERS 0 Summary | KEYANO Field House 3 | Mon Nov 03, 2025 | 8:45 pm - 9:45 pm |
| Regular Season Game: - 5574879 | OVERTIMERS 4 @ WILDCATS 3 Summary | KEYANO Field House 3 | Mon Nov 03, 2025 | 9:45 pm - 10:45 pm |
| Regular Season Game: - 5574882 | WILDCATS 0 (Forfeit) @ MCMURRAY ROOFING SNAFU 7 Summary | MACDONALD ISLAND FIELD HOUSE 2 | Wed Nov 05, 2025 | 10:00 pm - 11:00 pm |
| Regular Season Game: - 5574883 | 3RD LINERS 3 @ OVERTIMERS 3 Summary | KEYANO Field House 3 | Wed Nov 12, 2025 | 8:45 pm - 9:45 pm |
| Regular Season Game: - 5574884 | MCMURRAY ROOFING SNAFU 2 @ NIGHTHAWKS 1 Summary | KEYANO Field House 3 | Wed Nov 12, 2025 | 9:45 pm - 10:45 pm |
| Regular Season Game: - 5574885 | NIGHTHAWKS 9 @ WILDCATS 0 Summary | KEYANO Field House 3 | Thu Nov 13, 2025 | 7:45 pm - 8:45 pm |
| Regular Season Game: - 5574889 | MOBSTERS 8 @ 3RD LINERS 1 Summary | KEYANO Field House 3 | Thu Nov 13, 2025 | 8:45 pm - 9:45 pm |
| Regular Season Game: - 5574890 | OVERTIMERS 3 @ EMCO VULLETS 4 Summary | KEYANO Field House 3 | Thu Nov 13, 2025 | 9:45 pm - 10:45 pm |
| Regular Season Game: - 5575001 | MOBSTERS 6 @ OVERTIMERS 5 Summary | KEYANO Field House 3 | Mon Nov 17, 2025 | 7:45 pm - 8:45 pm |
| Regular Season Game: - 5575002 | 3RD LINERS 1 @ MCMURRAY ROOFING SNAFU 6 Summary | KEYANO Field House 3 | Mon Nov 17, 2025 | 8:45 pm - 9:45 pm |
| Regular Season Game: - 5575003 | EMCO VULLETS 7 @ WILDCATS 0 (Forfeit) Summary | KEYANO Field House 3 | Mon Nov 17, 2025 | 9:45 pm - 10:45 pm |
| Regular Season Game: - 5575004 | MCMURRAY ROOFING SNAFU 11 @ EMCO VULLETS 3 Summary | KEYANO Field House 3 | Wed Nov 19, 2025 | 8:45 pm - 9:45 pm |
| Regular Season Game: - 5575005 | NIGHTHAWKS 5 @ MOBSTERS 2 Summary | KEYANO Field House 3 | Wed Nov 19, 2025 | 9:45 pm - 10:45 pm |
| Regular Season Game: - 5575017 | 3RD LINERS 11 @ WILDCATS 0 Summary | KEYANO Field House 3 | Mon Nov 24, 2025 | 7:45 pm - 8:45 pm |
| Regular Season Game: - 5575018 | MOBSTERS 1 @ MCMURRAY ROOFING SNAFU 3 Summary | KEYANO Field House 3 | Mon Nov 24, 2025 | 8:45 pm - 9:45 pm |
| Regular Season Game: - 5575019 | EMCO VULLETS 2 @ NIGHTHAWKS 5 Summary | KEYANO Field House 3 | Mon Nov 24, 2025 | 9:45 pm - 10:45 pm |
| Regular Season Game: - 5575020 | WILDCATS 4 @ OVERTIMERS 3 Summary | MACDONALD ISLAND FIELD HOUSE 2 | Wed Nov 26, 2025 | 10:00 pm - 11:00 pm |
| Regular Season Game: - 5575021 | OVERTIMERS 1 @ 3RD LINERS 8 Summary | KEYANO Field House 3 | Thu Nov 27, 2025 | 7:45 pm - 8:45 pm |
| Regular Season Game: - 5575022 | NIGHTHAWKS 1 @ MCMURRAY ROOFING SNAFU 4 Summary | KEYANO Field House 3 | Thu Nov 27, 2025 | 8:45 pm - 9:45 pm |
| Regular Season Game: - 5575023 | MOBSTERS 2 @ EMCO VULLETS 3 Summary | KEYANO Field House 3 | Thu Nov 27, 2025 | 9:45 pm - 10:45 pm |
Download/Subscribe to the entire season schedule for this league.