3RD LINERS - Team ID 1117606
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| MEN'S LEAGUE Game | NIGHTHAWKS 3 @ 3RD LINERS 0 Summary | KEYANO Field House 3 | Mon Nov 03, 2025 | 8:45 pm - 9:45 pm |
| MEN'S LEAGUE Game | 3RD LINERS 3 @ OVERTIMERS 3 Summary | KEYANO Field House 3 | Wed Nov 12, 2025 | 8:45 pm - 9:45 pm |
| MEN'S LEAGUE Game | MOBSTERS 8 @ 3RD LINERS 1 Summary | KEYANO Field House 3 | Thu Nov 13, 2025 | 8:45 pm - 9:45 pm |
| MEN'S LEAGUE Game | 3RD LINERS 1 @ MCMURRAY ROOFING SNAFU 6 Summary | KEYANO Field House 3 | Mon Nov 17, 2025 | 8:45 pm - 9:45 pm |
| MEN'S LEAGUE Game | 3RD LINERS 11 @ WILDCATS 0 Summary | KEYANO Field House 3 | Mon Nov 24, 2025 | 7:45 pm - 8:45 pm |
| MEN'S LEAGUE Game | OVERTIMERS 1 @ 3RD LINERS 8 Summary | KEYANO Field House 3 | Thu Nov 27, 2025 | 7:45 pm - 8:45 pm |
Email
Print
