Game Details
3RD LINERS 4 @ OVERTIMERS 2Date: Wednesday October 15, 2025 @ 9:00 pm - 10:00 pm
Location: MACDONALD ISLAND FIELD HOUSE 2
3RD LINERS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 61 | Newman, Noah | 2 | 1 | 3 | 0 | 0 | 0 |
| 92 | Semeniuk, Rhyd | 1 | 2 | 3 | 0 | 0 | 0 |
| 5 | Heyninck, Chris | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Pilgrim, Lonnie | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Foote, Josh | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | White, Derek | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Chaulk, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chalmers, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tavernier, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 58 | Swyers, Calvin | 32:00 | 0 | 2 |
Email
Print
