Game Details
3RD LINERS 4 @ OVERTIMERS 2Date: Wednesday October 15, 2025 @ 9:00 pm - 10:00 pm
Location: MACDONALD ISLAND FIELD HOUSE 2
OVERTIMERS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 20 | Draper, Jesse | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Mosure, Leon | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Vokey, Kevin | 0 | 1 | 1 | 0 | 0 | 2 |
| 28 | Ashcroft, John | 0 | 1 | 1 | 0 | 0 | 2 |
| 19 | Piercey, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hiscock, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Bussey, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | McKinnon, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bubley, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evans, Steven | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Taylor, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Miles, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Eason, Brenndan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 81 | Underwood, Jason | 32:00 | 0 | 4 |
Email
Print
