Game Details
OVERTIMERS 1 @ 3RD LINERS 8Date: Wednesday January 07, 2026 @ 10:00 pm - 11:00 pm
Location: MACDONALD ISLAND FIELD HOUSE 2
OVERTIMERS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Mosure, Leon | 1 | 0 | 1 | 0 | 0 | 3 |
| 13 | Vokey, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hiscock, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ashcroft, John | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Draper, Jesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | McKinnon, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Gavrilovic, Stefan | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Hinds, Tajh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 81 | Underwood, Jason | 32:00 | 0 | 8 |
Email
Print
